KFBA.NET
Revolutionizing Fantasy Basketball

1.000

rated by 0 users
This post has 4 Replies | 0 Followers

Top 10 Contributor
Posts 583
Points 72,840
colonel Posted: 12-04-2006 3:48 PM
A comprehensive list...

Rank Player Year League NBA Gms MinsPGm KFPtsPM
1 Wilt Chamberlain 1962 NBA GSW 80 48.5 1.616
2 Wilt Chamberlain 1963 NBA GSW 80 47.6 1.526
3 Wilt Chamberlain 1960 NBA GSW 72 46.4 1.443
4 Wilt Chamberlain 1961 NBA GSW 79 47.8 1.413
5 Wilt Chamberlain 1964 NBA GSW 80 46.1 1.393
6 Elgin Baylor 1961 NBA LAL 73 42.9 1.390
7 Elgin Baylor 1962 NBA LAL 48 44.4 1.386
8 Wilt Chamberlain 1965 NBA GSW 73 45.2 1.350
9 Kareem Abdul-Jabbar 1976 NBA LAL 82 41.2 1.340
10 Wilt Chamberlain 1966 NBA PHI 79 47.3 1.340
11 George McGinnis 1975 ABA IND 79 40.4 1.327
12 Kareem Abdul-Jabbar 1978 NBA LAL 62 36.5 1.306
13 Michael Jordan 1989 NBA CHI 81 40.2 1.301
14 Kareem Abdul-Jabbar 1977 NBA LAL 82 36.8 1.301
15 Bob Pettit 1961 NBA ATL 76 39.8 1.296
16 Michael Jordan 1990 NBA CHI 82 39.0 1.288
17 Julius Erving 1976 ABA NJN 84 38.6 1.288
18 Michael Jordan 1987 NBA CHI 82 40.0 1.283
19 Bob Pettit 1962 NBA ATL 78 42.1 1.273
20 Kareem Abdul-Jabbar 1971 NBA MIL 82 40.1 1.271
21 Kareem Abdul-Jabbar 1972 NBA MIL 81 44.2 1.267
22 Michael Jordan 1988 NBA CHI 82 40.4 1.266
23 Shaquille O'Neal 1995 NBA ORL 79 37.0 1.264
24 Shaquille O'Neal 2000 NBA LAL 79 40.0 1.263
25 Michael Jordan 1991 NBA CHI 82 37.0 1.263
26 Elgin Baylor 1963 NBA LAL 80 42.1 1.261
27 Walt Bellamy 1962 NBA WAS 79 42.3 1.257
28 Hakeem Olajuwon 1990 NBA HOU 82 38.1 1.257
29 Bob McAdoo 1975 NBA LAC 82 43.2 1.252
30 Hakeem Olajuwon 1989 NBA HOU 82 36.9 1.251
31 Julius Erving 1973 ABA VIR 71 42.2 1.250
32 Shaquille O'Neal 1998 NBA LAL 60 36.3 1.244
33 David Robinson 1994 NBA SAS 80 40.5 1.241
34 Kareem Abdul-Jabbar 1975 NBA MIL 65 42.3 1.238
35 David Robinson 1991 NBA SAS 82 37.7 1.234
36 Wilt Chamberlain 1967 NBA PHI 81 45.5 1.234
37 Karl Malone 1990 NBA UTA 82 38.1 1.233
38 Larry Bird 1985 NBA BOS 80 39.5 1.232
39 Oscar Robertson 1962 NBA SAK 79 44.3 1.232
40 Hakeem Olajuwon 1993 NBA HOU 82 39.5 1.231
41 Michael Jordan 1993 NBA CHI 78 39.3 1.230
42 Shaquille O'Neal 2001 NBA LAL 74 39.5 1.229
43 Magic Johnson 1987 NBA LAL 80 36.3 1.227
44 Shaquille O'Neal 1994 NBA ORL 81 39.8 1.225
45 Bill Walton 1978 NBA POR 58 33.3 1.223
46 Larry Bird 1988 NBA BOS 76 39.0 1.223
47 Bob Pettit 1958 NBA ATL 70 36.1 1.223
48 Bob Pettit 1959 NBA ATL 72 39.9 1.221
49 David Robinson 1996 NBA SAS 82 36.8 1.219
50 Bob McAdoo 1974 NBA LAC 74 43.0 1.219
51 David Robinson 1995 NBA SAS 81 38.0 1.219
52 Michael Adams 1991 NBA DEN 66 35.5 1.217
53 Rick Barry 1969 ABA VIR 35 38.9 1.216
54 Wilt Chamberlain 1968 NBA PHI 82 46.8 1.211
55 Patrick Ewing 1990 NBA NYK 82 38.6 1.209
56 Magic Johnson 1989 NBA LAL 77 37.5 1.208
57 Elgin Baylor 1960 NBA LAL 70 41.0 1.207
58 Charles Barkley 1993 NBA PHO 76 37.6 1.207
59 Shaquille O'Neal 2002 NBA LAL 67 36.1 1.205
60 Robert Parish 1981 NBA BOS 82 28.0 1.205
61 Shaquille O'Neal 1999 NBA LAL 49 34.8 1.200
62 Shaquille O'Neal 1996 NBA ORL 54 36.0 1.199
63 Shaquille O'Neal 1997 NBA LAL 51 38.1 1.199
64 David Robinson 1990 NBA SAS 82 36.6 1.198
65 Kareem Abdul-Jabbar 1973 NBA MIL 76 42.8 1.197
66 Karl Malone 1997 NBA UTA 82 36.6 1.196
67 Hakeem Olajuwon 1995 NBA HOU 72 39.6 1.195
68 Julius Erving 1975 ABA NJN 84 40.5 1.194
69 Alex English 1983 NBA DEN 82 36.4 1.193
70 George McGinnis 1979 NBA DEN 76 33.6 1.192
71 Moses Malone 1982 NBA HOU 81 42.0 1.192
72 Bob Pettit 1963 NBA ATL 79 39.1 1.190
73 David Robinson 1992 NBA SAS 68 37.7 1.190
74 Bob McAdoo 1976 NBA LAC 78 42.7 1.190
75 Kareem Abdul-Jabbar 1979 NBA LAL 80 39.5 1.188
76 Julius Erving 1980 NBA PHI 78 36.1 1.188
77 Rick Barry 1967 NBA GSW 78 40.7 1.188
78 Larry Bird 1986 NBA BOS 82 38.0 1.187
79 Kevin Garnett 2004 NBA MIN 82 39.4 1.186
80 Julius Erving 1974 ABA NJN 84 40.5 1.185
81 Charles Barkley 1991 NBA PHI 67 37.3 1.183
82 Tracy McGrady 2003 NBA ORL 75 39.4 1.181
83 Moses Malone 1983 NBA PHI 78 37.5 1.180
84 Michael Jordan 1992 NBA CHI 80 38.8 1.180
85 Bob Lanier 1974 NBA DET 81 37.6 1.180
86 Karl Malone 1993 NBA UTA 82 37.8 1.179
87 Hakeem Olajuwon 1996 NBA HOU 72 38.8 1.179
88 Hakeem Olajuwon 1991 NBA HOU 56 36.8 1.178
89 Shaquille O'Neal 2003 NBA LAL 67 37.8 1.178
90 Oscar Robertson 1961 NBA SAK 71 42.7 1.178
91 Bill Walton 1977 NBA POR 65 34.8 1.178
92 Hakeem Olajuwon 1994 NBA HOU 80 41.0 1.175
93 Larry Bird 1987 NBA BOS 74 40.6 1.174
94 Bob Pettit 1957 NBA ATL 71 35.1 1.174
95 Patrick Ewing 1991 NBA NYK 81 38.3 1.173
96 Karl Malone 1992 NBA UTA 81 37.7 1.173
97 Bernard King 1985 NBA NYK 55 37.5 1.171
98 Artis Gilmore 1976 ABA KEN 84 39.1 1.170
99 Kareem Abdul-Jabbar 1974 NBA MIL 81 43.8 1.170
100 Hakeem Olajuwon 1988 NBA HOU 79 35.8 1.169
101 Hakeem Olajuwon 1987 NBA HOU 75 36.8 1.169
102 Kareem Abdul-Jabbar 1981 NBA LAL 80 37.2 1.168
103 Michael Jordan 1996 NBA CHI 82 37.7 1.168
104 Hakeem Olajuwon 1986 NBA HOU 68 36.3 1.167
105 Julius Erving 1981 NBA PHI 82 35.0 1.167
106 Billy Cunningham 1973 ABA STL 84 38.7 1.166
107 Moses Malone 1981 NBA HOU 80 40.6 1.164
108 Kareem Abdul-Jabbar 1980 NBA LAL 82 38.3 1.162
109 Kevin Garnett 2005 NBA MIN 82 38.1 1.161
110 Oscar Robertson 1964 NBA SAK 79 45.1 1.161
111 Bob Pettit 1960 NBA ATL 72 40.2 1.160
112 Moses Malone 1980 NBA HOU 82 38.3 1.160
113 Clyde Lovellette 1960 NBA ATL 68 28.7 1.159
114 Magic Johnson 1981 NBA LAL 37 37.1 1.159
115 Kobe Bryant 2006 NBA LAL 80 40.9 1.159
116 Charles Barkley 1988 NBA PHI 80 39.6 1.158
117 Karl Malone 1998 NBA UTA 81 37.4 1.157
118 Karl Malone 1989 NBA UTA 80 39.1 1.155
119 Connie Hawkins 1969 ABA PIT 47 39.4 1.154
120 George Gervin 1982 NBA SAS 79 35.7 1.154
121 Charles Barkley 1995 NBA PHO 68 35.0 1.154
122 George Gervin 1980 NBA SAS 78 37.6 1.152
123 Marvin Barnes 1975 ABA STL 77 39.9 1.149
124 Moses Malone 1987 NBA WAS 73 34.1 1.148
125 Karl Malone 1991 NBA UTA 82 40.3 1.147
126 Charles Barkley 1989 NBA PHI 79 39.1 1.147
127 Bob Pettit 1956 NBA ATL 72 38.8 1.146
128 Bob Lanier 1978 NBA DET 63 36.7 1.146
129 Larry Bird 1983 NBA BOS 79 37.7 1.145
130 Magic Johnson 1990 NBA LAL 79 37.2 1.144
131 Shaquille O'Neal 1993 NBA ORL 81 37.9 1.144
132 George McGinnis 1974 ABA IND 80 40.8 1.143
133 Michael Jordan 1985 NBA CHI 82 38.3 1.143
134 Bob McAdoo 1978 NBA NYK 79 40.3 1.143
135 Walt Bellamy 1963 NBA WAS 80 41.3 1.142
136 Spencer Haywood 1970 ABA DEN 84 45.3 1.141
137 David Robinson 1998 NBA SAS 73 33.7 1.141
138 Dan Issel 1971 ABA KEN 83 39.4 1.141
139 Shaquille O'neal 2005 NBA MIA 73 34.1 1.138
140 Karl Malone 1995 NBA UTA 82 38.1 1.138
141 Ralph Sampson 1984 NBA HOU 82 32.8 1.137
142 Charles Barkley 1987 NBA PHI 68 40.3 1.136
143 Clyde Drexler 1992 NBA POR 76 36.2 1.135
144 Larry Bird 1984 NBA BOS 79 38.3 1.135
145 Bob Lanier 1977 NBA DET 64 38.2 1.133
146 Bob McAdoo 1977 NBA NYK 72 38.9 1.132
147 Karl Malone 1988 NBA UTA 82 39.0 1.132
148 George McGinnis 1976 NBA PHI 77 38.3 1.132
149 Rick Barry 1975 NBA GSW 80 40.4 1.131
150 Artis Gilmore 1972 ABA KEN 84 43.6 1.131
151 Tim Duncan 2004 NBA SAS 69 36.6 1.131
152 Julius Erving 1982 NBA PHI 81 34.4 1.130
153 Walter Davis 1979 NBA PHO 79 30.8 1.130
154 Karl Malone 2000 NBA UTA 82 35.9 1.129
155 Clyde Drexler 1989 NBA POR 78 39.3 1.128
156 George McGinnis 1978 NBA PHI 78 32.5 1.127
157 Robert Parish 1982 NBA BOS 80 31.7 1.127
158 Moses Malone 1979 NBA HOU 82 41.3 1.127
159 John Drew 1975 NBA ATL 78 29.3 1.125
160 Clyde Drexler 1988 NBA POR 81 37.8 1.124
161 Dan Issel 1976 ABA DEN 84 34.0 1.124
162 Mark Aguirre 1984 NBA DAL 79 36.7 1.124
163 Julius Erving 1972 ABA VIR 84 41.8 1.123
164 Paul Westphal 1978 NBA PHO 80 31.0 1.122
165 Tim Duncan 2005 NBA SAS 66 33.4 1.122
166 John Drew 1976 NBA ATL 77 30.5 1.122
167 Chris Webber 2001 NBA SAK 70 40.5 1.121
168 Kevin Garnett 2003 NBA MIN 82 40.5 1.121
169 George McGinnis 1977 NBA PHI 79 35.1 1.121
170 Artis Gilmore 1978 NBA CHI 82 37.4 1.120
171 Alex English 1984 NBA DEN 82 35.0 1.120
172 George Gervin 1978 NBA SAS 82 34.8 1.120
173 Jim McDaniels 1972 ABA STL 70 34.4 1.119
174 Dan Issel 1982 NBA DEN 81 30.5 1.117
175 Billy Cunningham 1970 NBA PHI 81 39.4 1.117
176 Hakeem Olajuwon 1992 NBA HOU 70 37.7 1.116
177 Chris Webber 2000 NBA SAK 75 38.4 1.116
178 Bob Lanier 1975 NBA DET 76 39.3 1.116
179 Charles Barkley 1994 NBA PHO 65 35.4 1.115
180 Oscar Robertson 1965 NBA SAK 75 45.6 1.115
181 Bob Pettit 1964 NBA ATL 80 41.2 1.114
182 Patrick Ewing 1994 NBA NYK 79 37.6 1.114
183 Tom Heinsohn 1962 NBA BOS 79 30.2 1.114
184 LeBron James 2006 NBA CLE 79 42.6 1.114
185 Moses Malone 1985 NBA PHI 79 37.4 1.113
186 Larry Bird 1982 NBA BOS 77 38.0 1.113
187 George Gervin 1979 NBA SAS 80 36.1 1.112
188 Tim Duncan 2002 NBA SAS 82 40.6 1.112
189 Tim Duncan 2003 NBA SAS 81 39.3 1.111
190 Bob Lanier 1972 NBA DET 80 38.7 1.111
191 Rick Barry 1974 NBA GSW 80 36.5 1.111
192 Ray Scott 1971 ABA VIR 72 21.6 1.111
193 Michael Jordan 1997 NBA CHI 82 37.9 1.110
194 Dominique Wilkins 1988 NBA ATL 78 37.8 1.110
195 Kareem Abdul-Jabbar 1982 NBA LAL 76 35.2 1.110
196 David Robinson 1993 NBA SAS 82 39.2 1.110
197 John Drew 1984 NBA UTA 81 22.2 1.109
198 Artis Gilmore 1975 ABA KEN 84 41.6 1.108
199 Karl Malone 1996 NBA UTA 82 38.0 1.108
200 Larry Bird 1990 NBA BOS 75 39.3 1.108
201 Dominique Wilkins 1986 NBA ATL 78 39.1 1.108
202 Patrick Ewing 1993 NBA NYK 81 37.1 1.107
203 Dan Issel 1984 NBA DEN 76 27.3 1.106
204 Isiah Thomas 1985 NBA DET 81 38.1 1.106
205 Dominique Wilkins 1993 NBA ATL 71 37.3 1.106
206 Arvydas Sabonis 1996 NBA POR 73 23.8 1.105
207 Chris Webber 2002 NBA SAK 54 38.4 1.105
208 Marvin Barnes 1976 ABA STL 67 37.1 1.105
209 Alvan Adams 1976 NBA PHO 80 33.2 1.104
210 Kobe Bryant 2003 NBA LAL 82 41.5 1.104
211 Charles Barkley 1990 NBA PHI 79 39.1 1.103
212 George Gervin 1981 NBA SAS 82 33.7 1.103
213 Alvan Adams 1979 NBA PHO 77 30.7 1.103
214 Charles Barkley 1996 NBA PHO 71 37.1 1.103
215 Bill Russell 1958 NBA BOS 69 38.3 1.102
216 Patrick Ewing 1988 NBA NYK 82 31.0 1.101
217 Kiki Vandeweghe 1984 NBA DEN 78 35.1 1.101
218 Kareem Abdul-Jabbar 1970 NBA MIL 82 43.1 1.100
219 Dan Issel 1977 NBA DEN 79 31.7 1.100
220 Walter Davis 1978 NBA PHO 81 32.0 1.100
221 Robert Parish 1979 NBA GSW 76 31.7 1.100
222 Robert Parish 1983 NBA BOS 78 31.5 1.100
223 Bill Walton 1976 NBA POR 51 33.1 1.100
224 Billy Knight 1976 ABA IND 70 39.6 1.099
225 Elgin Baylor 1967 NBA LAL 70 38.7 1.099
226 Clyde Lovellette 1961 NBA ATL 67 31.5 1.099
227 John Drew 1978 NBA ATL 70 31.5 1.099
228 Dan Issel 1983 NBA DEN 80 30.4 1.099
229 Alex English 1985 NBA DEN 81 36.1 1.098
230 Terry Cummings 1985 NBA MIL 79 34.5 1.098
231 Charles Barkley 1986 NBA PHI 80 36.9 1.097
232 Dwyane Wade 2006 NBA MIA 75 38.6 1.097
233 Bob Lanier 1979 NBA DET 53 34.6 1.096
234 Maurice Stokes 1956 NBA SAK 67 34.7 1.096
235 Ray Williams 1980 NBA NYK 82 31.5 1.096
236 Oscar Robertson 1963 NBA SAK 80 44.0 1.095
237 Terry Cummings 1983 NBA LAC 70 36.2 1.095
238 Jerry West 1966 NBA LAL 79 40.7 1.093
239 Patrick Ewing 1995 NBA NYK 79 37.0 1.093
240 Magic Johnson 1986 NBA LAL 72 35.8 1.092
241 Adrian Dantley 1986 NBA UTA 76 36.1 1.091
242 Oscar Robertson 1966 NBA SAK 76 46.0 1.091
243 Jerry West 1974 NBA LAL 31 31.2 1.091
244 George McGinnis 1973 ABA IND 82 40.8 1.090
245 Mel Daniels 1969 ABA IND 76 38.6 1.089
246 Alonzo Mourning 1994 NBA NOH 60 33.6 1.089
247 Elgin Baylor 1968 NBA LAL 77 39.3 1.089
248 Alex English 1982 NBA DEN 82 36.8 1.088
249 Magic Johnson 1991 NBA LAL 79 37.1 1.088
250 Willie Naulls 1960 NBA NYK 65 34.6 1.088
251 Shaquille O'neal 2006 NBA MIA 59 30.6 1.087
252 Tom Heinsohn 1961 NBA BOS 74 30.5 1.087
253 Adrian Dantley 1984 NBA UTA 79 37.8 1.086
254 Robert Parish 1980 NBA GSW 72 29.4 1.086
255 Moses Malone 1984 NBA PHI 71 36.8 1.085
256 Patrick Ewing 1989 NBA NYK 80 36.2 1.085
257 Amare Stoudemire 2005 NBA PHO 80 36.1 1.084
258 Dominique Wilkins 1987 NBA ATL 79 37.6 1.084
259 John Drew 1983 NBA UTA 44 27.4 1.083
260 Bill Russell 1960 NBA BOS 74 42.5 1.082
261 Shawn Kemp 1996 NBA SEA 79 33.3 1.082
262 George Gervin 1974 ABA VIR 74 33.9 1.082
263 Oscar Robertson 1967 NBA SAK 79 43.9 1.079
264 Artis Gilmore 1974 ABA KEN 84 41.7 1.079
265 Jermaine O'neal 2005 NBA IND 44 34.8 1.079
266 Jack Twyman 1960 NBA SAK 75 40.3 1.079
267 Mickey Johnson 1980 NBA IND 82 32.3 1.079
268 Elgin Baylor 1959 NBA LAL 70 40.8 1.078
269 Marques Johnson 1979 NBA MIL 77 36.1 1.078
270 Tim Duncan 2000 NBA SAS 74 38.9 1.078
271 Magic Johnson 1988 NBA LAL 72 36.6 1.078
272 Artis Gilmore 1973 ABA KEN 84 41.7 1.077
273 Tracy McGrady 2002 NBA ORL 76 38.3 1.077
274 Shawn Kemp 1994 NBA SEA 79 32.9 1.077
275 Bob Lanier 1973 NBA DET 81 38.9 1.077
276 Kareem Abdul-Jabbar 1985 NBA LAL 79 33.3 1.076
277 Alvan Adams 1977 NBA PHO 72 31.6 1.076
278 Karl Malone 1994 NBA UTA 82 40.6 1.076
279 Kareem Abdul-Jabbar 1983 NBA LAL 79 32.3 1.075
280 Dirk Nowitzki 2005 NBA DAL 78 38.7 1.075
281 Magic Johnson 1985 NBA LAL 77 36.1 1.074
282 Walt Bellamy 1964 NBA WAS 80 42.4 1.074
283 Patrick Ewing 1992 NBA NYK 82 38.4 1.073
284 Elvin Hayes 1971 NBA HOU 82 44.3 1.073
285 Isiah Thomas 1984 NBA DET 82 36.7 1.073
286 Rick Barry 1970 ABA VIR 52 35.6 1.072
287 Shawn Kemp 1992 NBA SEA 64 28.3 1.072
288 Nate Thurmond 1968 NBA GSW 51 43.6 1.072
289 Tom Heinsohn 1960 NBA BOS 75 32.3 1.072
290 Alex English 1986 NBA DEN 81 37.3 1.072
291 Billy Cunningham 1972 NBA PHI 75 38.7 1.071
292 Mark Aguirre 1987 NBA DAL 80 33.3 1.071
293 John Brisker 1971 ABA PIT 79 39.1 1.071
294 John Drew 1979 NBA ATL 79 30.5 1.071
295 Larry Bird 1980 NBA BOS 82 36.0 1.070
296 Hakeem Olajuwon 1997 NBA HOU 78 36.6 1.070
297 Jerry West 1962 NBA LAL 75 41.2 1.070
298 Patrick Ewing 1998 NBA NYK 26 32.6 1.070
299 Chris Webber 2003 NBA SAK 67 39.1 1.069
300 Magic Johnson 1984 NBA LAL 67 38.3 1.069
301 Bob Pettit 1965 NBA ATL 50 35.1 1.068
302 Dominique Wilkins 1991 NBA ATL 81 38.0 1.068
303 Allen Iverson 2005 NBA PHI 75 42.3 1.067
304 Kevin Garnett 2000 NBA MIN 81 40.0 1.067
305 Dominique Wilkins 1992 NBA ATL 42 38.1 1.067
306 Chris Webber 2005 NBA SAK 46 36.3 1.067
307 Clyde Lovellette 1959 NBA ATL 70 22.8 1.066
308 Alonzo Mourning 1993 NBA NOH 78 33.9 1.066
309 Alonzo Mourning 2000 NBA MIA 79 34.8 1.066
310 Richie Guerin 1960 NBA NYK 74 32.8 1.065
311 Kareem Abdul-Jabbar 1986 NBA LAL 79 33.3 1.065
312 Clyde Lovellette 1956 NBA LAL 71 35.5 1.065
313 Mel Daniels 1971 ABA IND 82 38.7 1.065
314 Magic Johnson 1982 NBA LAL 78 38.3 1.064
315 Chris Mullin 1989 NBA GSW 82 37.7 1.063
316 Hakeem Olajuwon 1985 NBA HOU 82 35.5 1.062
317 Allen Iverson 2006 NBA PHI 72 43.0 1.062
318 George Mikan 1954 NBA LAL 72 32.8 1.062
319 Mark Aguirre 1988 NBA DAL 77 33.9 1.062
320 Mark Aguirre 1985 NBA DAL 80 33.7 1.062
321 Julius Erving 1984 NBA PHI 77 34.8 1.061
322 Maurice Stokes 1958 NBA SAK 63 39.0 1.061
323 Alvan Adams 1981 NBA PHO 75 27.4 1.061
324 Kevin Garnett 2006 NBA MIN 76 38.9 1.061
325 Adrian Dantley 1983 NBA UTA 22 40.3 1.061
326 Artis Gilmore 1979 NBA CHI 82 39.8 1.061
327 Elgin Baylor 1965 NBA LAL 74 41.3 1.060
328 Dan Issel 1978 NBA DEN 82 34.8 1.060
329 Dolph Schayes 1960 NBA PHI 75 36.5 1.059
330 Chris Gatling 1997 NBA DAL 47 27.3 1.059
331 Kevin Johnson 1991 NBA PHO 77 36.0 1.059
332 Yao Ming 2006 NBA HOU 57 34.1 1.059
333 Cliff Hagan 1960 NBA ATL 75 37.3 1.058
334 Charlie Scott 1972 ABA VIR 79 41.0 1.058
335 Karl Malone 2001 NBA UTA 81 35.7 1.058
336 Charles Barkley 1992 NBA PHI 75 38.4 1.058
337 Clyde Drexler 1990 NBA POR 73 36.8 1.058
338 Artis Gilmore 1977 NBA CHI 82 35.1 1.058
339 Derrick Coleman 1993 NBA NJN 76 36.3 1.058
340 Bailey Howell 1961 NBA DET 77 38.3 1.058
341 Zelmo Beaty 1971 ABA UTS 76 38.4 1.057
342 Shaquille O'neal 2004 NBA LAL 67 36.8 1.057
343 Moses Malone 1986 NBA PHI 74 36.6 1.057
344 Cliff Robinson 1981 NBA NJN 63 28.9 1.057
345 Adrian Dantley 1982 NBA UTA 81 39.8 1.056
346 Spencer Haywood 1973 NBA SEA 77 42.3 1.056
347 Oscar Robertson 1968 NBA SAK 65 42.5 1.056
348 Alvan Adams 1978 NBA PHO 70 27.3 1.056
349 Rich Kelley 1979 NBA UTA 80 33.8 1.056
350 Billy Cunningham 1967 NBA PHI 81 26.8 1.056
351 Bob Lanier 1976 NBA DET 64 36.9 1.055
352 Clyde Drexler 1991 NBA POR 82 34.8 1.055
353 Julius Erving 1979 NBA PHI 78 35.9 1.055
354 Grant Hill 2000 NBA DET 74 37.5 1.054
355 LeBron James 2005 NBA CLE 80 42.4 1.053
356 Magic Johnson 1983 NBA LAL 79 36.8 1.053
357 Clyde Lovellette 1962 NBA ATL 40 29.8 1.053
358 Patrick Ewing 1996 NBA NYK 76 36.6 1.052
359 Dirk Nowitzki 2006 NBA DAL 81 38.1 1.052
360 Mel Counts 1968 NBA LAL 82 21.2 1.052
361 Kevin Garnett 2002 NBA MIN 81 39.2 1.052
362 Neal Walk 1974 NBA PHO 82 31.1 1.051
363 Mark Aguirre 1983 NBA DAL 81 34.4 1.051
364 Kevin Garnett 2001 NBA MIN 81 39.5 1.050
365 Tom Heinsohn 1963 NBA BOS 76 26.4 1.050
366 Dominique Wilkins 1990 NBA ATL 80 36.1 1.050
367 Bob McAdoo 1983 NBA LAL 47 21.7 1.049
368 Julius Erving 1983 NBA PHI 72 33.6 1.049
369 Chris Webber 1994 NBA GSW 76 32.1 1.048
370 Larry Kenon 1979 NBA SAS 81 36.4 1.048
371 Clark Kellogg 1983 NBA IND 81 34.1 1.047
372 Paul Westphal 1979 NBA PHO 81 32.6 1.047
373 Tim Duncan 2001 NBA SAS 82 38.7 1.047
374 Karl Malone 1999 NBA UTA 49 37.4 1.047
375 Scottie Pippen 1994 NBA CHI 72 38.3 1.047
376 Mike Green 1974 ABA DEN 79 20.9 1.047
377 Tracy McGrady 2001 NBA ORL 77 40.1 1.047
378 Tom Chambers 1989 NBA PHO 81 37.1 1.047
379 Nate Archibald 1973 NBA SAK 80 46.0 1.046
380 Dominique Wilkins 1985 NBA ATL 81 37.3 1.046
381 Spencer Haywood 1974 NBA SEA 75 40.5 1.046
382 Bobby Jones 1977 NBA DEN 82 29.5 1.045
383 Derrick Coleman 1994 NBA NJN 77 36.1 1.044
384 Shawn Kemp 1995 NBA SEA 82 32.7 1.044
385 Calvin Natt 1985 NBA DEN 78 34.1 1.044
386 Ken Sears 1960 NBA NYK 64 32.8 1.043
387 Orlando Woolridge 1991 NBA DEN 53 34.4 1.043
388 Elton Brand 2006 NBA LAC 79 39.2 1.043
389 Dave Cowens 1975 NBA BOS 65 40.5 1.042
390 Isiah Thomas 1986 NBA DET 77 36.2 1.042
391 Gus Johnson 1966 NBA WAS 41 31.3 1.041
392 David Thompson 1976 ABA DEN 83 37.4 1.041
393 Bernard King 1991 NBA WAS 64 37.5 1.041
394 Tracy Mcgrady 2004 NBA ORL 67 39.9 1.041
395 Elvin Hayes 1969 NBA HOU 82 45.1 1.041
396 Dolph Schayes 1958 NBA PHI 72 40.5 1.041
397 Neil Johnston 1957 NBA GSW 69 36.7 1.040
398 World Free 1980 NBA LAC 68 38.0 1.040
399 Bill Russell 1962 NBA BOS 76 45.2 1.039
400 Willie Naulls 1961 NBA NYK 79 37.7 1.039
401 Dolph Schayes 1961 NBA PHI 79 38.1 1.039
402 Alex English 1987 NBA DEN 82 37.6 1.039
403 Kevin McHale 1987 NBA BOS 77 39.7 1.039
404 Kevin Johnson 1990 NBA PHO 74 37.6 1.039
405 Patrick Ewing 1997 NBA NYK 78 37.0 1.039
406 Mel Daniels 1968 ABA FLA 78 37.7 1.038
407 Bob McAdoo 1979 NBA NYK 60 37.2 1.038
408 Fat Lever 1987 NBA DEN 82 37.2 1.038
409 Elvin Hayes 1970 NBA HOU 82 44.7 1.038
410 Cliff Hagan 1958 NBA ATL 70 31.3 1.038
411 Michael Jordan 1998 NBA CHI 82 38.8 1.038
412 Dirk Nowitzki 2003 NBA DAL 80 39.0 1.038
413 Julius Erving 1978 NBA PHI 74 32.8 1.037
414 Bob Lanier 1971 NBA DET 82 24.6 1.037
415 Cliff Hagan 1961 NBA ATL 77 35.1 1.037
416 Moses Malone 1978 NBA HOU 59 35.7 1.037
417 Dave Cowens 1976 NBA BOS 78 39.8 1.037
418 Larry Bird 1992 NBA BOS 45 36.9 1.037
419 Fat Lever 1989 NBA DEN 71 38.7 1.036
420 Alonzo Mourning 1996 NBA MIA 70 38.2 1.036
421 Mel Daniels 1970 ABA IND 83 36.6 1.036
422 Billy Cunningham 1971 NBA PHI 81 38.1 1.036
423 Larry Kenon 1977 NBA SAS 78 37.6 1.035
424 Billy Cunningham 1968 NBA PHI 74 28.1 1.035
425 Julius Erving 1977 NBA PHI 82 35.9 1.035
426 Kareem Abdul-Jabbar 1984 NBA LAL 80 32.8 1.035
427 Karl Malone 1987 NBA UTA 82 34.8 1.035
428 Pete Maravich 1977 NBA UTA 73 41.7 1.034
429 Pete Maravich 1974 NBA ATL 76 38.2 1.034
430 George Gervin 1977 NBA SAS 82 33.0 1.034
431 Brad Daugherty 1992 NBA CLE 73 36.2 1.033
432 Adrian Dantley 1985 NBA UTA 55 35.8 1.033
433 Charles Barkley 1997 NBA HOU 53 37.9 1.032
434 Elgin Baylor 1964 NBA LAL 78 40.6 1.032
435 Rick Barry 1966 NBA GSW 80 37.4 1.031
436 Jerry West 1970 NBA LAL 74 42.0 1.031
437 Vince Carter 2005 NBA NJN 57 38.9 1.030
438 Clyde Drexler 1986 NBA POR 75 34.3 1.030
439 David Thompson 1978 NBA DEN 80 37.8 1.030
440 Dan Issel 1981 NBA DEN 80 33.0 1.030
441 Jerry West 1972 NBA LAL 77 38.6 1.029
442 Swen Nater 1977 NBA MIL 72 27.2 1.029
443 Jack Sikma 1982 NBA SEA 82 37.2 1.028
444 Elvin Hayes 1979 NBA WAS 82 37.9 1.028
445 Kevin Garnett 1999 NBA MIN 47 37.9 1.028
446 Terry Cummings 1987 NBA MIL 82 33.8 1.027
447 Chris Mullin 1990 NBA GSW 78 36.3 1.027
448 Dan Issel 1972 ABA KEN 83 43.0 1.026
449 Zelmo Beaty 1972 ABA UTS 84 37.3 1.026
450 World Free 1979 NBA LAC 78 37.9 1.026
