KFBA.NET
Revolutionizing Fantasy Basketball

T Dot...

rated by 0 users
This post has 2 Replies | 0 Followers

Top 10 Contributor
Posts 580
Points 72,795
colonel Posted: 03-16-2007 10:28 PM
Player 2006/07 2007/08 2008/09 2009/10 2010/11
Radoslav Nesterovic 7,280,000 7,840,000 8,400,000 0 0
Alvin Williams 6,800,000 0 0 0 0
Morris Peterson 4,550,000 0 0 0 0
Andrea Bargnani 4,501,200 4,838,880 5,176,440 6,527,490 0
Chris Bosh 4,235,220 12,455,000 13,762,775 15,070,550 16,378,325
Alonzo Mourning 4,225,433 0 0 0 0
Anthony Parker 4,150,000 4,350,000 4,550,000 0 0
Jorge Garbajosa 3,750,000 4,050,000 4,350,000 0 0
TJ Ford 2,929,466 8,000,000 8,000,000 8,500,000 8,500,000
Juan Dixon 2,700,000 2,900,000 0 0 0
Jose Manuel Calderon 1,866,667 2,471,604 0 0 0
Kris Humphries 1,703,520 2,522,913 0 0 0
Joey Graham 1,492,440 1,596,600 2,449,184 0 0
Darrick Martin 1,178,348 0 0 0 0
Pape Sow 744,551 0 0 0 0
Robert Whaley 664,209 0 0 0 0
PJ Tucker 412,718 687,456 0 0 0
Uros Slokar 412,718 0 0 0 0
TOTALS: 53,596,490 48,502,084 39,062,775 23,570,550 24,878,325
Totals include blue (PO), but exclude red (TO).
  • | Post Points: 20
Top 10 Contributor
Posts 489
Points 44,570
Calderon and Ford are looking like pretty good values.
  • | Post Points: 20
Top 10 Contributor
Posts 580
Points 72,795

From the Toronto Sun...



Raptors forward Chris Bosh believes that because of the age of the key players on the team, qualifying for the playoffs this year will be the start of great things for the team.

Bosh, a two-time all-star, is 23, and starting point guard T.J. Ford is 24. Both are under contract for at least the next three years, while forward Andrea Bargnani, a rookie-of-the-year candidate, is 21.

"I think this is a good starting point for us," Bosh said. "This is such a good feeling, because we have nine new players and we have so much room to get better. We're young and we're pretty much strangers in the league right now so I think once we continue to get to know each other, as the years go by, I think we can be more dominate in the league."

Bosh was named Eastern Conference player of the week yesterday after averaging 22.3 points and 14.8 rebounds, along with four double-doubles. It's the third time in his career he has received the award.

  • | Post Points: 5
Page 1 of 1 (3 items) | RSS