KFBA.NET
Revolutionizing Fantasy Basketball

NBA.com 2007/08 Player Projections

rated by 0 users
This post has 8 Replies | 1 Follower

Top 10 Contributor
Male
Posts 662
Points 57,925
broham Posted: 10-06-2007 12:27 PM

Player - TM [POS]  G  MPG   KF Avg  PPG  RPG  APG  BPG  SPG  FG%  FT% 
Dwyane Wade - MIA [SG] 63 36         1.211 27.8 5.3 7.3 1.1 2.1 49.2% 79.4%
Yao Ming - HOU Coffee 74 34         1.203 25.9 10.6 1.8 2.2 0.4 52.2% 84.9%
Tim Duncan - SAS [PF] 78 33         1.145 20.5 10.8 3.3 2.4 0.8 50.7% 68.1%
Kobe Bryant - LAL [SG] 80 41         1.122 32.5 5.8 5.5 0.6 1.6 46.5% 86.2%
Jason Maxiell - DET [SF,PF] 69 15         1.113 8.9 5.2 0.4 1.5 0.7 51.1% 55.9%
Kevin Garnett - BOS [PF] 82 38         1.103 20.9 12.8 5.2 1.6 1.4 49.2% 81.1%
LeBron James - CLE [SF] 80 42         1.081 29.4 7 6.5 0.7 1.8 48.5% 73.7%
Amare Stoudemire - PHX Coffee 80 34         1.076 22.3 10.2 1.2 1.6 1.3 55.8% 76.6%
Dirk Nowitzki - DAL [PF] 78 36         1.075 24.6 9.1 3.3 0.9 0.8 49.8% 90.3%
Tracy McGrady - HOU [SG] 72 37         1.065 26.1 5.4 6 0.6 1.3 44.5% 73.9%
Carlos Boozer - UTA [PF] 73 35         1.043 20.6 11.5 2.9 0.5 1 55.2% 72.3%
Chris Bosh - TOR [PF] 76 38         1.042 22.9 11.5 2.6 1.8 0.8 49.0% 79.6%
Elton Brand - LAC [PF] 25 32         1.034 19.6 9.6 1.6 1.7 0.6 53.5% 77.5%
Vince Carter - NJN [SG] 77 38         1.011 25.9 6 4.9 0.5 1.1 44.7% 79.2%
Shaquille O'Neal - MIA Coffee 62 31         1.010 18.5 8.9 2 1.6 0.3 60.4% 45.0%
Baron Davis - GSW [PG] 62 36         1.003 20.6 4.4 8.5 0.5 2.1 41.5% 72.9%
Gilbert Arenas - WAS [PG] 80 41         1.002 28.6 4.4 5.9 0.2 2 42.7% 83.7%
Josh Smith - ATL [SF,PF] 80 40         1.000 21.7 9.9 3.7 3.2 1.5 44.4% 71.3%
Al Jefferson - MIN [PF,C] 79 39         0.997 22 12.1 1.8 1.9 1.1 53.0% 68.6%
Pau Gasol - MEM Coffee 77 38         0.995 21.4 10.2 3.6 2 0.6 54.4% 75.3%
Carmelo Anthony - DEN [SF] 76 38         0.995 26.8 6.1 3.3 0.4 1.2 47.5% 80.7%
Joakim Noah - CHI [PF,C] 80 19         0.989 9.1 6 1.9 1.1 0.7 58.0% 66.6%
Dwight Howard - ORL Coffee 82 38         0.987 19.6 12.6 2.3 2.1 0.9 58.3% 61.1%
Jermaine O'Neal - IND [PF] 70 36         0.983 20.1 9.9 2.4 2.4 0.6 48.1% 73.7%
Steve Nash - PHX [PG] 78 35         0.977 18.2 3.7 11.4 0.1 0.8 52.7% 90.7%
Sam Cassell - LAC [PG] 60 24         0.971 14.2 2.9 5.5 0.1 0.6 43.3% 86.3%
Marcus Camby - DEN Coffee 66 33         0.970 12.4 12.1 3 3.3 1.2 46.9% 72.4%
Emeka Okafor - CHA [PF,C] 71 36         0.964 17.6 11.7 1.7 2.8 0.9 52.5% 63.2%
Manu Ginobili - SAS [SG] 75 28         0.946 16.5 4.5 3.6 0.4 1.5 46.3% 81.8%
Jason Richardson - CHA [SG,SF] 76 38         0.939 24.9 5.8 3.2 0.5 1.3 44.2% 68.5%
Chris Paul - NOH [PG] 76 38         0.937 19.1 5.1 9.1 0.1 2.2 43.5% 84.3%
Dorell Wright - MIA [SF] 68 17         0.935 8.9 4.4 1.5 0.6 0.5 42.6% 75.4%
Zach Randolph - NYK [PF] 78 38         0.934 22.1 10 2.3 0.3 0.8 47.9% 80.1%
Amir Johnson - DET [SF,PF] 40 15         0.927 6.5 4.5 0.5 0.7 1.7 48.6% 78.5%
Jason Kidd - NJN [PG] 80 36         0.922 13.9 8.1 9.1 0.3 1.8 41.3% 77.6%
Rodney Stuckey - DET [PG,SG] 76 24         0.921 13.9 3.3 3.7 0.2 1 44.0% 80.5%
Michael Sweetney - CHI [PF,C] 54 7         0.900 3.1 2.2 0.6 0.2 0.2 45.3% 58.8%
Paul Pierce - BOS [SG,SF] 76 39         0.892 22.3 6.4 4.2 0.4 1.5 44.2% 81.1%
Michael Redd - MIL [SG,SF] 77 38         0.889 26.4 3.5 2.6 0.1 1.2 45.2% 85.3%
Sean May - CHA [PF] 48 25         0.888 12.3 6.9 1.6 0.8 0.6 50.1% 78.7%
Andrew Bynum - LAL Coffee 81 29         0.886 12.8 8.9 1.7 2.1 0.2 56.9% 71.4%
T.J. Ford - TOR [PG] 74 29         0.886 13 3.2 8 0.1 1.4 41.4% 79.7%
Tony Parker - SAS [PG] 80 33         0.882 18.9 3.4 5.6 0.1 1.1 51.5% 76.7%
Kevin Durant - SEA [SG,SF] 78 39         0.879 22.5 7.8 1.5 0.9 1.6 43.1% 80.4%
Shawn Marion - PHX [SF,PF] 81 38         0.879 17.8 10.3 1.7 1.6 2 52.0% 80.5%
Charlie Villanueva - MIL [PF] 73 27         0.878 15.2 6.2 1 0.5 0.8 46.3% 76.8%
Gerald Wallace - CHA [SF,PF] 70 38         0.876 18.9 7.9 2.7 1.6 2.2 51.7% 67.2%
Andre Iguodala - PHI [SG,SF] 82 40         0.870 20.2 5.8 6.1 0.6 2.1 43.6% 82.5%
Corey Maggette - LAC [SF] 76 33         0.870 18.6 6 2.9 0.2 1 45.8% 83.5%
Lamar Odom - LAL [PF] 77 39         0.869 17 9.8 5.3 0.8 1 47.5% 71.0%
Luol Deng - CHI [SF,PF] 82 38         0.863 20.8 7.2 3 0.6 1.2 50.8% 78.3%
Ron Artest - SAC [SF] 70 38         0.861 19.2 6.3 4.2 0.8 2.2 44.2% 72.4%
Allen Iverson - DEN [PG,SG] 72 43         0.858 24.6 2.9 7.3 0.1 2 44.5% 79.8%
Channing Frye - POR [SF,PF] 72 27         0.856 14.1 6.2 1.5 0.6 0.7 43.9% 80.2%
Thabo Sefolosha - CHI [SG,SF] 72 13         0.854 6.2 2.8 1.2 0.4 0.5 44.3% 51.0%
David West - NOH [PF] 75 37         0.851 19.1 8.5 2.1 0.8 1 47.9% 84.7%
Rashard Lewis - ORL [SF] 78 39         0.851 22.9 6.2 2.4 0.6 1.1 46.1% 81.3%
Josh Howard - DAL [SF] 75 36         0.850 19.7 7 1.7 0.8 1.4 46.5% 83.2%
Trevor Ariza - ORL [SF] 62 20         0.850 9.8 4.2 1.3 0.5 1.2 53.2% 61.2%
Marcus Banks - PHX [PG] 32 6         0.850 3.4 0.6 0.8 0 0.3 40.6% 80.0%
Yi Jianlian - MIL [PF] 69 21         0.848 10.6 4.4 1.2 1.2 0.4 55.2% 64.8%
Deron Williams - UTA [PG,SG] 80 38         0.847 17.8 3.5 9.6 0.2 1.1 47.3% 82.5%
Andres Nocioni - CHI [SF,PF] 80 29         0.845 15.7 6.2 1.3 0.6 0.7 46.6% 84.4%
Jamaal Magloire - NJN Coffee 80 21         0.843 8.9 7.2 0.4 0.9 0.3 48.2% 54.2%
Paul Millsap - UTA [SF,PF] 80 19         0.842 7.5 5.7 0.9 1 0.9 51.5% 69.9%
Mo Williams - MIL [PG,SG] 70 36         0.839 17.8 4.8 6.3 0.1 1.2 43.6% 86.7%
Reggie Evans - DEN [PF] 65 15         0.833 4.4 6.8 0.6 0.2 0.5 51.0% 48.5%
Spencer Hawes - SAC Coffee 70 25         0.832 11.5 5.4 2.5 1.1 0.3 50.7% 75.3%
Al Harrington - GSW [SF,PF,C] 78 32         0.831 16.8 6.3 2.2 0.3 1 45.6% 71.2%
Al Horford - ATL [PF,C] 77 27         0.830 11.9 6.8 1.8 1.3 0.6 54.9% 61.4%
Ruben Patterson - FA [SF,PF] 78 28         0.829 14.1 5.3 2.3 0.3 1.2 53.4% 63.3%
Antawn Jamison - WAS [PF] 76 38         0.826 19.7 8.4 1.9 0.3 1.1 44.5% 73.9%
Aaron Brooks - HOU [PG,SG] 73 19         0.826 8.9 2.8 3.4 0.1 0.5 42.3% 82.1%
Chris Kaman - LAC Coffee 76 26         0.823 10.2 8.5 0.9 1.3 0.5 45.8% 73.9%

  • | Post Points: 20
Top 10 Contributor
Male
Posts 662
Points 57,925

Player - TM [POS]  G  MPG   KF Avg  PPG  RPG  APG  BPG  SPG  FG%  FT% 
Tyrus Thomas - CHI [SF,PF] 76 24         0.821 10.5 6.4 0.6 1.4 0.8 48.9% 63.5%
Ben Gordon - CHI [SG] 82 35         0.820 20.8 3.3 3.7 0.1 0.8 44.1% 84.0%
Leandro Barbosa - PHX [PG,SG] 77 31         0.819 17.8 2.6 3.6 0.1 1.3 47.3% 83.3%
Andrew Bogut - MIL Coffee 78 37         0.819 15.4 9.9 3.5 0.7 0.8 56.1% 61.9%
Zydrunas Ilgauskas - CLE Coffee 78 27         0.819 11.4 7.4 1.4 1.4 0.5 47.0% 80.4%
LaMarcus Aldridge - POR Coffee 79 33         0.818 15.5 8.4 0.5 1.6 1 52.6% 73.4%
Andris Biedrins - GSW Coffee 80 32         0.813 11.6 10.3 1.2 1.9 1 58.8% 50.5%
Caron Butler - WAS [SF] 78 40         0.810 19.3 7.3 3.5 0.3 2 46.8% 86.5%
Mehmet Okur - UTA Coffee 81 34         0.806 16.6 7.5 2.2 0.6 0.5 46.0% 79.3%
Walter Herrmann - CHA [SF,PF] 73 21         0.800 11.5 4.3 0.6 0.1 0.3 53.5% 78.3%
Tyson Chandler - NOH Coffee 76 35         0.800 12 12.7 1 1.8 0.5 58.8% 58.6%
Alonzo Mourning - MIA Coffee 72 20         0.800 8.4 4.7 0.2 2.5 0.2 54.6% 59.5%
Al Thornton - LAC [SF,PF] 79 34         0.797 16 8.3 0.8 0.9 1.1 47.6% 66.6%
Mike Miller - MEM [SF] 74 37         0.795 20 4.6 4 0.2 0.6 45.1% 80.5%
Chauncey Billups - DET [PG] 80 36         0.794 17.2 3.1 7.2 0.1 1 42.6% 88.5%
Glen Davis - BOS [SF,PF] 41 18         0.794 8.5 4.7 0.5 0.3 0.3 47.8% 67.7%
Ray Allen - BOS [SG] 76 40         0.793 22 4.1 4.1 0.2 1.3 42.6% 89.4%
Corey Brewer - MIN [SF,PF] 80 28         0.789 12.5 4.3 2.9 0.7 1.7 44.8% 73.5%
Stephen Jackson - GSW [SG,SF,PF] 78 34         0.788 16.6 4.1 4.4 0.4 1.3 42.2% 80.3%
Brandon Roy - POR [SG] 80 39         0.787 19 4.9 5.2 0.2 1.4 47.3% 84.4%
Darko Milicic - MEM [PF] 80 29         0.786 12 6.8 1.2 2.1 0.7 49.4% 61.1%
Antonio McDyess - DET [PF] 80 21         0.786 8 6.1 0.9 0.8 0.7 51.6% 67.2%
Eddy Curry - NYK Coffee 80 34         0.785 18 7 0.7 0.6 0.4 54.1% 63.1%
Nene Hilario - DEN [PF] 70 30         0.783 12.7 7.9 1.1 0.9 0.9 53.7% 65.7%
Brandan Wright - GSW [SF,PF] 73 24         0.783 11.3 5.2 0.6 1 0.7 52.2% 55.2%
Jameer Nelson - ORL [PG] 78 31         0.781 14.6 3.1 5.3 0.1 1.1 45.7% 80.5%
Kenyon Martin - DEN [PF] 52 25         0.780 11.4 5.4 1.2 0.7 0.8 48.5% 62.2%
Rasheed Wallace - DET [PF] 78 34         0.776 14.1 7.9 1.8 1.6 1 45.1% 75.3%
Andrei Kirilenko - UTA [SF] 72 34         0.776 13.1 6.1 3.2 2.6 1.4 46.2% 76.2%
Steve Francis - HOU [PG,SG] 66 27         0.774 12.1 3.5 4.2 0.2 0.9 41.0% 79.8%
Kevin Martin - SAC [SG] 80 35         0.771 19 4.4 2.3 0.1 1.2 47.0% 85.4%
Zaza Pachulia - ATL Coffee 75 28         0.771 11.7 6.8 1.5 0.5 1.1 47.5% 76.5%
Drew Gooden - CLE [PF] 80 28         0.771 10.9 8.5 0.9 0.5 0.8 48.3% 71.8%
Kirk Hinrich - CHI [PG,SG] 80 36         0.769 15.8 3.6 6.5 0.3 1.5 42.1% 82.5%
Joe Johnson - ATL [SG] 82 42         0.769 22.6 4.1 4.1 0.3 1.2 45.3% 76.1%
Jose Calderon - TOR [PG] 79 22         0.768 8.9 1.8 5.3 0.1 0.8 53.1% 82.9%
Devin Harris - DAL [PG,SG] 80 29         0.766 12.4 2.6 5.5 0.3 1.4 48.8% 81.4%
Chris Webber - FA [PF,C] 60 26         0.765 9.4 6.4 2.8 0.6 0.7 42.8% 63.1%
Marco Belinelli - GSW [PG,SG] 78 25         0.764 12.5 2.3 3.2 0.2 0.9 49.6% 76.9%
Mike Bibby - SAC [PG] 81 36         0.764 18 3.3 5.1 0.1 1 42.8% 82.5%
Chucky Atkins - DEN [PG] 76 27         0.763 13.7 1.7 4.6 0 0.6 42.2% 79.3%
Samuel Dalembert - PHI Coffee 80 32         0.763 11.6 9.3 0.8 2.1 0.6 55.0% 72.6%
David Lee - NYK [PF] 69 31         0.761 10.6 10.1 1.7 0.4 0.8 59.6% 82.1%
Stromile Swift - MEM Coffee 58 19         0.758 7.6 4.8 0.3 1.1 0.6 46.3% 70.6%
Nenad Krstic - NJN Coffee 77 30         0.757 13.8 6.5 1.2 0.8 0.4 50.0% 71.0%
Joe Smith - CHI [PF] 60 22         0.755 8.7 5.5 0.8 0.6 1 44.2% 80.5%
Richard Hamilton - DET [SG] 77 37         0.754 19.6 3.7 3.6 0.2 0.8 46.3% 86.1%
Richard Jefferson - NJN [SF] 72 37         0.754 18.3 5.6 3 0.2 0.8 47.2% 77.6%
Ronny Turiaf - LAL [SF,PF] 70 13         0.754 4.7 3.3 0.7 0.9 0.2 51.9% 64.8%
Wally Szczerbiak - SEA [SF] 55 28         0.754 15.2 3.4 2 0 0.5 48.8% 89.9%
Monta Ellis - GSW [PG,SG] 80 34         0.753 16 3.2 4.4 0.3 1.7 48.0% 77.3%
Matt Barnes - FA [SF,PF] 76 19         0.753 7.5 3.7 1.9 0.4 0.8 43.7% 73.9%
Renaldo Balkman - NYK [SF,PF] 74 23         0.752 8.6 6.3 0.6 0.9 0.9 53.0% 61.5%
Andrea Bargnani - TOR [SF,PF] 75 31         0.752 15.4 5.6 0.8 0.8 0.7 45.0% 80.1%
Ike Diogu - IND [PF,C] 72 22         0.750 10.4 4.9 0.5 0.5 0.2 48.8% 78.2%
Randy Foye - MIN [PG,SG] 82 32         0.750 13.6 4.1 5.1 0.3 0.9 44.6% 85.8%
Brad Miller - SAC Coffee 74 34         0.747 12.7 7.3 3.9 0.7 0.8 48.6% 80.7%
Jason Smith - PHI [SF,PF] 68 17         0.747 7.7 3.1 1 0.6 0.3 51.1% 74.7%
Chris Wilcox - SEA [PF] 80 31         0.745 13.4 7.5 1 0.4 0.8 52.4% 67.7%
Tim Thomas - LAC [SF] 75 27         0.744 11.3 5.3 2.4 0.3 0.8 42.0% 72.6%
Hakim Warrick - MEM [PF] 80 27         0.744 13 5.1 0.9 0.5 0.6 52.1% 76.6%
Leon Powe - BOS [SF,PF] 62 7         0.743 2 2.8 0.1 0.2 0.1 42.5% 70.5%
Bonzi Wells - HOU [SG] 62 27         0.741 11.6 5.2 1.4 0.6 1.2 44.4% 70.7%
Troy Murphy - IND [PF,C] 73 28         0.739 11.3 6.8 1.5 0.4 0.7 44.0% 77.5%
Donyell Marshall - CLE [SF,PF] 81 18         0.739 7.3 4.3 0.6 0.6 0.5 43.3% 73.3%
Dan Gadzuric - MIL Coffee 74 13         0.738 4.6 3.7 0.5 0.5 0.3 49.7% 49.0%
Brian Cook - LAL [PF] 72 16         0.738 7 3.1 1 0.4 0.3 46.3% 74.0%
Patrick O'Bryant - GSW Coffee 21 8         0.738 2.5 1.7 0.7 0.6 0.4 43.2% 70.0%
Tony Allen - BOS [SG] 68 27         0.737 12.6 3.7 1.6 0.4 1.6 50.8% 77.5%
Grant Hill - PHX [SG] 64 32         0.734 16 3.6 2.4 0.4 1.1 51.8% 76.6%
Rudy Gay - MEM [SG] 81 35         0.734 15.7 5.9 1.9 1.1 1.1 42.8% 77.2%
Etan Thomas - WAS Coffee 68 21         0.733 6.5 6.6 0.4 1.5 0.4 58.0% 58.6%
Jalen Rose - FA [SG,SF] 62 12         0.733 5.2 1.8 1.4 0.1 0.3 43.9% 80.0%
Darius Songaila - WAS [PF] 65 19         0.732 8 4 1.2 0.2 0.5 47.8% 81.8%

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

Player - TM [POS]  G  MPG   KF Avg  PPG  RPG  APG  BPG  SPG  FG%  FT% 
Ricky Davis - MIN [PG,SG] 80 39         0.731 18.2 4.3 4.7 0.2 1.1 45.5% 80.5%
Julian Wright - NOH [SF,PF] 77 26         0.731 10.1 5.8 1.6 0.9 0.6 49.6% 60.2%
Acie Law IV - ATL [PG,SG] 78 30         0.730 12.9 3.1 4.6 0 1.3 44.7% 75.4%
Andre Miller - PHI [PG] 82 37         0.730 13.7 4.4 7.4 0.2 1.3 46.6% 80.6%
Matt Harpring - UTA [SG,SF] 75 25         0.728 11.7 4.5 1.3 0.1 0.6 48.4% 75.2%
Peja Stojakovic - NOH [SG] 58 33         0.727 17.6 4.3 1.3 0.2 0.6 42.1% 89.7%
J.R. Smith - DEN [SG] 55 22         0.727 11.4 2.3 1.5 0.1 0.7 44.3% 80.4%
Raymond Felton - CHA [PG,SG] 79 37         0.727 14.2 3.6 7.4 0.1 1.6 37.9% 81.5%
Jerry Stackhouse - DAL [SG,SF] 64 26         0.727 12.7 2.5 2.7 0.2 0.8 42.4% 85.0%
Mikki Moore - SAC [PF] 77 19         0.726 7.5 4.3 0.8 0.7 0.5 53.6% 70.0%
Marcus Williams - NJN [PG,SG] 80 19         0.726 7.6 2.3 3.5 0 0.4 41.2% 85.4%
Javaris Crittenton - LAL [PG,SG] 63 23         0.726 9.6 2.2 4.1 0 0.8 47.4% 78.2%
Mickael Pietrus - GSW [SF] 70 28         0.721 12.4 5.2 1 0.8 0.8 49.4% 65.3%
Kyle Lowry - MEM [PG,SG] 73 19         0.721 6.6 2.8 2.9 0.1 1.3 39.1% 88.8%
Jamaal Tinsley - IND [PG] 59 30         0.720 10.7 3.3 5.8 0.3 1.5 39.3% 71.1%
Jeff Green - SEA [SF,PF] 78 30         0.717 11.5 5.6 2.8 0.9 0.7 46.1% 69.5%
Carlos Arroyo - ORL [PG] 73 18         0.717 7.6 1.9 2.8 0 0.6 42.2% 80.7%
Thaddeus Young - PHI [SF,PF] 72 25         0.716 11.5 4 1.3 0.2 0.9 43.9% 74.8%
Eddie House - FA [SG] 72 14         0.714 7.1 1.4 1 0.1 0.4 42.2% 88.1%
Lynn Greer - MIL [PG,SG] 30 7         0.714 3.3 0.5 0.9 0 0.3 44.4% 85.7%
Jared Dudley - CHA [SF,PF] 73 18         0.711 8.2 3.2 0.8 0.2 0.4 49.4% 73.1%
Bobby Simmons - MIL [SG,SF] 64 28         0.711 12.4 4.2 2.2 0.9 0.2 45.8% 83.2%
Bostjan Nachbar - NJN [SF] 74 19         0.711 8.8 3.3 0.7 0.3 0.4 44.2% 81.2%
Danny Granger - IND [SF] 81 39         0.710 18.5 5.2 2 1 1 46.5% 81.8%
Craig Smith - MIN [SF,PF] 82 24         0.708 9.1 6.3 0.7 0.2 0.7 52.7% 63.3%
Luis Scola - HOU [SF,PF] 75 25         0.708 10.8 4.5 0.8 1.1 0.5 52.2% 66.5%
Wilson Chandler - NYK [SF,PF] 69 15         0.707 6.2 3.1 0.7 0.3 0.3 42.7% 66.7%
Daequan Cook - MIA [PG,SG] 49 15         0.707 6.7 2.6 0.8 0.2 0.3 39.3% 68.1%
Jason Terry - DAL [PG,SG] 81 36         0.706 16.6 2.6 4.9 0.2 1.1 48.3% 80.6%
Nick Young - WAS [SG,SF] 75 23         0.704 11.3 2.9 1.2 0.2 0.6 44.3% 74.4%
Shelden Williams - ATL [PF] 82 14         0.700 3.9 4.7 0.4 0.3 0.5 45.6% 78.3%
Jamal Crawford - NYK [SG] 76 36         0.700 17 2.9 4.2 0.1 1 40.7% 82.7%
Vladimir Radmanovic - LAL [PF] 73 20         0.700 8.4 3.5 1.2 0.4 0.5 43.3% 74.5%
Jannero Pargo - FA [PG] 82 13         0.700 5.3 1.5 1.9 0 0.4 39.2% 85.3%
Nick Collison - SEA Coffee 80 30         0.697 10.1 8.3 1 0.9 0.6 50.9% 77.9%
Earl Boykins - FA [PG] 66 29         0.697 13.3 1.9 4.3 0 0.7 41.5% 88.9%
Nate Robinson - NYK [PG,SG] 74 26         0.696 13.2 2.4 1.5 0.1 0.9 43.1% 76.8%
Anderson Varejao - CLE [PF,C] 72 25         0.696 7.5 7.3 1 0.7 0.9 46.3% 63.1%
Darrell Armstrong - IND [PG] 62 14         0.693 5.6 1.6 1.6 0.1 0.8 38.6% 84.7%
Primoz Brezec - CHA Coffee 70 13         0.692 5 3.1 0.4 0.3 0.2 47.5% 70.0%
Travis Outlaw - POR [SF,PF] 68 24         0.692 10.1 3.4 0.9 1.2 1 45.0% 78.9%
Larry Hughes - CLE [PG,SG] 61 36         0.689 15 4 3.8 0.4 1.6 40.6% 73.4%
Corliss Williamson - FA [SF,PF] 56 18         0.689 8.6 2.9 0.4 0.1 0.4 43.6% 70.5%
Luke Walton - LAL [SF] 67 32         0.688 11.3 4.8 4.6 0.3 1 45.5% 75.0%
Devin Brown - FA [SG] 70 19         0.684 7.5 3 1.8 0.1 0.6 41.1% 79.0%
Kyle Korver - PHI [SF] 80 30         0.683 14.1 3.6 1.7 0.3 0.8 44.1% 90.8%
Hedo Turkoglu - ORL [SF] 75 28         0.682 11.6 3.9 2.7 0.2 0.7 40.8% 79.9%
Shareef Abdur-Rahim - SAC [PF,C] 70 26         0.681 10.1 4.9 1.6 0.5 0.6 49.4% 82.1%
Brendan Haywood - WAS Coffee 78 22         0.677 6.2 6.2 0.7 1.3 0.5 53.1% 53.6%
Mike Conley Jr. - MEM [PG,SG] 80 34         0.676 11.8 2.7 6.6 0.2 1.7 43.9% 70.8%
Rajon Rondo - BOS [PG] 80 36         0.675 10.6 5.4 6 0.1 2.2 43.8% 66.4%
Mouhamed Sene - SEA Coffee 33 7         0.671 2.4 1.7 0 0.5 0.1 38.7% 64.5%
Udonis Haslem - MIA [PF] 80 31         0.671 10.7 7.8 1.2 0.4 0.7 49.6% 68.3%
Kwame Brown - LAL Coffee 62 27         0.670 8.7 6.3 1.3 1 0.8 54.1% 55.6%
Gerald Green - BOS [SG,SF] 82 26         0.669 12.5 2.8 1.2 0.3 0.6 40.7% 82.6%
Nazr Mohammed - DET Coffee 62 13         0.669 4.6 3.1 0.1 0.5 0.4 52.0% 65.0%
Marvin Williams - ATL [SF] 75 32         0.669 13.2 5.2 1.7 0.5 0.8 45.6% 81.2%
Erick Dampier - DAL Coffee 73 25         0.668 7 7.6 0.6 1.2 0.3 55.3% 62.4%
Sergio Rodriguez - POR [PG,SG] 69 15         0.667 4.4 1.6 3.4 0 0.6 44.1% 80.0%
Antoine Walker - MIA [SF] 80 23         0.665 8.3 4.3 1.8 0.3 0.6 40.4% 52.4%
Chuck Hayes - HOU [PF] 78 25         0.664 6.8 7.8 0.7 0.2 1.1 56.7% 63.4%
Marquis Daniels - IND [SG,SF] 62 24         0.663 9.1 3.5 2.1 0.2 1 46.3% 74.5%
Bobby Jackson - NOH [PG] 63 24         0.663 10 2.8 2.1 0.1 0.9 40.4% 75.0%
Louis Williams - PHI [PG,SG] 63 8         0.663 2.9 0.8 1.4 0 0.2 42.2% 68.0%
Stephon Marbury - NYK [PG] 76 37         0.657 13.4 2.9 6.9 0.1 1 43.6% 78.1%
Chris Richard - MIN [PF,C] 65 16         0.656 6 3.3 0.6 0.4 0.2 47.1% 69.0%
Mike James - HOU [PG] 80 25         0.656 10 1.9 3.7 0.1 0.7 41.7% 82.2%
Mike Dunleavy - IND [SG] 81 34         0.656 12.9 5.6 2.5 0.2 1.1 44.1% 77.6%
Morris Almond - UTA [SF,PF] 64 18         0.656 8.1 2 0.8 0.4 0.5 47.6% 80.9%
Jarrett Jack - POR [PG,SG] 79 31         0.655 11.5 2.5 5.2 0.1 1 44.8% 87.9%
Tayshaun Prince - DET [SF] 82 37         0.654 14.5 5.4 2.8 0.7 0.8 46.4% 76.8%
Delonte West - SEA [PG,SG] 70 30         0.653 11.4 2.6 4.1 0.5 1 44.8% 85.1%
Dikembe Mutombo - FA Coffee 73 17         0.653 3 6.5 0.2 1.1 0.3 53.0% 69.1%
Ryan Gomes - BOS [SF,PF] 75 25         0.652 9.1 5.1 1.5 0.1 0.5 47.7% 79.5%

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

Player - TM [POS]  G  MPG   KF Avg  PPG  RPG  APG  BPG  SPG  FG%  FT% 
Adam Morrison - CHA [SG,SF] 77 29         0.652 13.2 3.2 2.2 0 0.3 38.4% 71.3%
Brevin Knight - LAC [PG] 60 25         0.648 7.3 2.2 5.1 0.1 1.5 41.8% 79.1%
Jorge Garbajosa - TOR [SF,PF] 76 30         0.647 10.3 5.3 2.3 0.3 1.2 43.4% 72.6%