KFBA.NET
Revolutionizing Fantasy Basketball

Boston dismantles Knicks

rated by 0 users
This post has 2 Replies | 1 Follower

Top 10 Contributor
Male
Posts 662
Points 57,925
broham Posted: 11-30-2007 7:31 AM

Anybody catch the 4th quarter of this game?

The Knicks starters on the bench looked like they were in one of those southwest commercials ("wanna get away?")  Marbury had a towel wrapped around his head from which only a single eye could peak (I guess there wasn't a handy rock nearby). Eddy Curry, David Lee (somebody has to rescue this man!) all of themlooked like they were holding back tears.

They're lucky this game didn't happen in Madison Square Garden.

 

New York Knickerbockers @ Boston Celtics
Thursday, November 29, 2007 8:00 PM
1 2 3 4 T
NYK 16 15 10 18 59
BOS 27 27 28 22 104
New York Knickerbockers
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
G Quentin Richardson 28 7 1 9 0 1 0.643 3/12 1/4 0/0 1 8 1 3
G Jamal Crawford 28 8 1 1 0 0 0.357 4/8 0/2 0/0 0 1 0 1
F Jared Jeffries 26 4 1 4 1 2 0.462 2/3 0/0 0/0 0 4 2 4
G Nate Robinson 22 11 2 1 1 0 0.682 4/10 1/2 2/3 1 0 2 1
G Fred Jones 22 2 4 1 0 2 0.409 1/4 0/1 0/0 0 1 0 0
C Eddy Curry 21 4 1 3 0 0 0.381 2/11 0/0 0/0 0 3 2 0
F Renaldo Balkman 20 6 0 5 0 0 0.550 3/5 0/0 0/0 1 4 1 2
G Stephon Marbury 20 4 1 1 0 0 0.300 2/6 0/1 0/0 0 1 3 2
F David Lee 18 4 1 5 0 1 0.611 0/2 0/0 4/6 0 5 0 3
F Zach Randolph 17 4 0 3 0 0 0.412 1/10 0/0 2/2 2 1 0 4
F Malik Rose 12 5 0 2 1 0 0.667 1/5 0/0 3/6 2 0 3 2
Boston Celtics
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
F Glen Davis 30 13 1 6 1 1 0.733 4/6 0/0 5/10 4 2 2 5
G Paul Pierce 28 21 4 8 2 0 1.250 6/16 4/8 5/6 2 6 0 0
G Ray Allen 28 21 3 5 0 0 1.036 8/14 2/5 3/3 0 5 0 0
G Rajon Rondo 27 10 7 3 1 0 0.778 5/8 0/0 0/0 0 3 0 1
G Eddie House 23 15 3 4 3 0 1.087 5/8 5/6 0/0 1 3 0 6
F Kevin Garnett 22 8 4 11 0 2 1.136 2/5 0/0 4/4 1 10 0 1
F Brian Scalabrine 22 3 2 3 0 0 0.364 1/4 1/1 0/0 1 2 1 2
C Kendrick Perkins 18 5 0 2 0 3 0.556 2/4 0/0 1/2 0 2 0 4
F James Posey 13 0 0 3 0 0 0.231 0/3 0/1 0/0 0 3 0 2
G Gabe Pruitt 12 2 3 1 0 0 0.500 1/6 0/1 0/0 0 1 0 1
F Leon Powe 10 6 0 5 0 0 1.100 3/5 0/0 0/0 2 3 3 2

  • | Post Points: 20
Top 10 Contributor
Male
Posts 194
Points 11,125

I had Boston and gave the points (12.5) to the Knicks. I was comfy after half the first quarter. Isaih should quit before somebody quits him.

But those "players" on the bench looked like they needed to catch a flight outa there soon. What a display......Spike Lee should suit up. 

  • | Post Points: 20
Top 10 Contributor
Posts 489
Points 44,570

 No one on NY out performed Davis.  And arguably, none of them out performed Powe.

  • | Post Points: 5
Page 1 of 1 (3 items) | RSS