KFBA.NET
Revolutionizing Fantasy Basketball

Kirilenko triple double

rated by 0 users
This post has 1 Reply | 1 Follower

Top 10 Contributor
Male
Posts 662
Points 57,925
broham Posted: 12-01-2007 8:59 AM

Boozer and Okur sit. Kirilenko and D Williams go crazy.  Millsap fills in nicely.  Jazz destroy Lakers.  Fesneko builds fan base.

 

Los Angeles Lakers @ Utah Jazz
Friday, November 30, 2007 9:00 PM
1 2 3 4 T
LAL 22 29 31 14 96
UTA 30 40 32 18 120
Los Angeles Lakers
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
G Kobe Bryant 34 28 3 4 0 0 1.029 10/19 3/5 5/6 1 3 2 4
F Lamar Odom 28 7 1 4 0 1 0.464 3/5 0/1 1/2 2 2 4 2
G Jordan Farmar 26 21 3 3 1 1 1.115 8/13 3/7 2/2 0 3 4 1
C Andrew Bynum 26 8 2 10 0 2 0.846 2/5 0/0 4/5 2 8 1 2
F Ronny Turiaf 24 12 3 3 0 2 0.833 4/7 0/0 4/5 1 2 3 1
F Luke Walton 20 6 6 3 1 0 0.800 3/7 0/1 0/0 2 1 2 2
G Derek Fisher 20 3 2 0 2 0 0.350 1/8 1/5 0/0 0 0 0 1
F Vladimir Radmanovic 19 5 0 3 2 0 0.526 2/4 1/2 0/0 0 3 0 3
G Sasha Vujacic 19 4 0 1 0 0 0.263 1/6 0/3 2/2 0 1 1 2
C Chris Mihm 9 0 1 1 0 0 0.222 0/0 0/0 0/0 0 1 1 1
G Javaris Crittenton 7 0 0 2 1 0 0.429 0/2 0/0 0/0 1 1 2 2
F Trevor Ariza 3 2 0 0 0 0 0.667 0/1 0/0 2/2 0 0 0 0
Utah Jazz
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
F Andrei Kirilenko 40 20 11 11 6 4 1.300 5/14 1/3 9/10 7 4 0 3
G Deron Williams 39 35 3 2 1 0 1.051 14/24 2/3 5/5 0 2 9 3
F Paul Millsap 35 20 0 9 1 0 0.857 10/14 0/0 0/2 2 7 0 4
G Ronnie Brewer 32 14 6 2 2 0 0.750 5/13 0/1 4/7 1 1 0 2
C Jarron Collins 27 2 3 6 0 0 0.407 1/4 0/0 0/0 1 5 0 3
C Kyrylo Fesenko 17 6 1 7 0 0 0.824 3/5 0/0 0/0 4 3 2 4
F Matt Harpring 14 12 1 8 0 0 1.500 4/4 0/0 4/6 4 4 1 2
G Jason Hart 14 5 0 0 2 0 0.500 2/6 1/2 0/0 0 0 1 0
G CJ Miles 8 4 0 2 2 0 1.000 1/3 0/0 2/2 0 2 0 1
G Gordan Giricek 4 2 1 1 0 0 1.000 1/2 0/0 0/0 0 1 0 0
G Ronnie Price 2 0 0 0 0 0 0.000 0/0 0/0 0/0 0 0 0 0
G Morris Almond 1 0 0 0 0 0 0.000 0/1 0/1 0/0 0 0 0 1
Technical Fouls: Luke Walton
Officials: Ken Mauer, Scott Wall, Zach Zarba
Time: 2:28

 "Fesenko, the 7-foot-1 Ukrainian picked up by the Jazz in a draft-day trade, was a fan favorite by the end of the night. He posted up Mihm, then made a turnaround bank shot for his first NBA points. He added a dunk at the end of the first quarter off a pass from Kirilenko and had to leave briefly in the second half after Mihm's elbow caught him in the eye and drew blood.

 

Fesenko got another loud ovation when he returned -- with a puffy right eye -- in the fourth quarter."

http://scores.espn.go.com/nba/recap?gameId=271130026

  • | Post Points: 20
Top 10 Contributor
Posts 124
Points 18,950

This game was a blow out in the 2nd quarter.  The Jazz scored 70 in the first half and they looked great.  Fesenko looked really good.  Hopefully there remains room on the roster for him.

  • | Post Points: 5
Page 1 of 1 (2 items) | RSS