KFBA.NET
Revolutionizing Fantasy Basketball

Good race!

rated by 0 users
This post has 1 Reply | 1 Follower

Top 10 Contributor
Posts 489
Points 44,570
mrobison Posted: 01-14-2008 11:03 AM

 

Eastern Conference
Atlantic DivisionOwnerLeagueConfDivPPGStreak
Columbus Buckeyesosupatrick6-4 (.600)3-2 (.600)2-0 (1.000)207W1
Newcastle Newtsjcpeery5-5 (.500)3-2 (.600)1-1 (.500)198W1
illllllaaaadell Basketballechoderelict4-6 (.400)4-1 (.800)1-1 (.500)200L1
d.c. snipazsquomp014-6 (.400)1-4 (.200)0-2 (.000)197W1
Central DivisionOwnerLeagueConfDivPPGStreak
Milwaukee Mad Dogsmattg7-3 (.700)3-2 (.600)2-0 (1.000)205L1
Great White HopezzRay5-5 (.500)3-2 (.600)1-1 (.500)198L1
Fort Myers Blue Streaksgstroh4-6 (.400)3-2 (.600)1-1 (.500)193L1
Dallas Sidekickswalker250-10 (.000)0-5 (.000)0-2 (.000)158L11
Turnpike Eastern All-Stars





Western Conference
Midwest DivisionOwnerLeagueConfDivPPGStreak
Reno 911!rdr10-0 (1.000)5-0 (1.000)2-0 (1.000)218W11
King Jame's Courtjfinan6-4 (.600)3-2 (.600)2-0 (1.000)191W1
DAGO REDEMPTIONfreelanceobgyn5-5 (.500)3-2 (.600)0-2 (.000)192W3
Cincinnati Pioneerscolonel4-6 (.400)0-5 (.000)0-2 (.000)184W1
Pacific DivisionOwnerLeagueConfDivPPGStreak
Inverarry Eaglesmrobison6-4 (.600)3-2 (.600)1-1 (.500)199L1
East Texas Swamp Mengunnut5-5 (.500)2-3 (.400)1-1 (.500)202L2
Toronto Bugsrehab015-5 (.500)2-3 (.400)1-1 (.500)198L2
Raw Meatleigh4-6 (.400)2-3 (.400)1-1 (.500)191W2


13 teams with records from 4-6 to 6-4; this is one open race.

 

Seems RDR failed to get the "Parity" memo. 

  • | Post Points: 20
Top 50 Contributor
Posts 10
Points 1,315
Another observation, the parity is making all of us hesitate to pull the trigger on trades this year. All but one team is still in the playoff hunt. Just checked the trade history, and there has been only one trade accepted since the regular season started. Many trades proposed and pending. Like bunch of track cyclists circling the velodrome slowly, waiting to explode into a sprint...
  • | Post Points: 5
Page 1 of 1 (2 items) | RSS