KFBA.NET
Revolutionizing Fantasy Basketball

2008 Orlando Summer League Stats

rated by 0 users
This post has 1 Reply | 0 Followers

Top 10 Contributor
Male
Posts 662
Points 57,925
broham Posted: 07-29-2008 2:32 PM

TEAM PLAYER G MinsPG KFAvg PTS AST TOT STL BLK
CHI Gray, A 5 14.0 1.129 49 1 26 0 3
NJN Lopez, B 5 24.8 1.081 98 1 24 2 9
MIA Beasley, M 5 27.2 1.074 98 3 37 4 4
CHI Thomas, T 3 27.3 1.073 54 2 23 3 6
OKC Durant, K 1 28.0 1.071 22 1 5 1 1
OKC Green, J 4 28.8 1.070 91 6 16 8 2
IND Calloway, E 5 25.0 0.984 71 24 18 10 0
NJN Anderson, R 5 20.4 0.980 66 3 25 5 1
NJN Carroll, J 5 21.2 0.972 68 16 14 5 0
MIA Chalmers, M 5 26.8 0.940 79 27 10 10 0
OKC Westbrook, R 4 26.5 0.925 66 14 10 7 1
NJN Tabuse, Y 3 3.0 0.889 4 2 2 0 0
MIA Calathes, P 2 8.0 0.875 7 2 4 0 1
MIA Killingsworth 4 7.5 0.867 14 1 10 1 0
ORL Fischer, D 2 11.0 0.864 4 1 11 0 3
IND Gulobovic, V 5 13.8 0.855 30 3 23 3 0
NJN Tolliver, A 5 13.0 0.846 33 2 11 5 4
MIA Lasme, S 5 18.0 0.833 44 2 16 5 8
IND Emmett, A 5 21.6 0.833 65 6 15 4 0
ORL Gortat, M 5 31.0 0.794 64 0 43 4 12
NJN Williams, S 5 20.6 0.786 39 3 26 5 8
IND Graham, S 5 26.8 0.784 70 10 21 4 0
IND Davis, J 5 26.0 0.777 68 6 19 7 1
ORL Lee, C 5 34.2 0.772 101 8 13 6 4
ORL Augustine, J 5 21.2 0.764 39 7 31 3 1
OKC Riley, M 5 14.6 0.753 28 6 10 10 1
CHI Rose, D 2 28.5 0.737 19 11 8 4 0
CHI Noah, J 5 18.8 0.734 32 4 27 3 3
NJN Slaughter, M 5 11.0 0.727 13 2 18 2 5
OKC Dupree, R 5 18.8 0.723 52 2 12 2 0
OKC White, D 5 25.4 0.717 52 5 27 2 5
  Average     0.709          
CHI Couisnard, P 2 8.5 0.706 6 3 3 0 0
OKC Randel, B 4 10.8 0.698 18 2 5 4 1
CHI Nichols, D 5 28.0 0.693 68 9 14 5 1
MIA Powell, K 5 28.0 0.686 67 4 22 3 0
IND Teague, D 3 4.0 0.667 3 1 2 2 0
ORL Hammonds, C 3 24.0 0.653 23 7 14 3 0
NJN Douglas Roberts 5 33.8 0.651 70 11 19 9 1
IND Sims, C 5 17.4 0.644 30 4 15 3 4
ORL Kruger, K 5 20.2 0.644 33 20 10 2 0
CHI Curry, J 5 24.0 0.642 46 15 10 5 1
NJN Hodge, J 5 12.0 0.633 15 5 16 2 0
IND Maric, A 4 15.0 0.633 14 4 14 3 3
MIA Padgett, D 5 14.6 0.630 20 2 20 2 2
IND Williams, S 5 31.8 0.623 73 5 14 5 2
MIA Duncan, J 2 18.5 0.622 15 0 8 0 0
IND Berdiel, A 3 12.3 0.622 15 2 4 1 1
NJN Hamilton, B 5 10.0 0.620 12 4 9 4 2
MIA Morrow, A 5 24.6 0.618 58 3 9 5 1
CHI Simmons, C 4 12.0 0.604 12 0 10 2 5
NJN Conroy, W 5 20.2 0.604 23 28 7 3 0
OKC Bruce, A 3 10.7 0.594 5 9 4 1 0
ORL Reed, J 5 13.2 0.591 28 2 7 1 1
MIA King, A 4 9.5 0.579 7 2 12 0 1
IND Gray, J 5 11.8 0.576 11 13 8 2 0
OKC Lewis, N 5 15.4 0.558 32 1 8 1 1
OKC Taylor, R 5 22.2 0.541 22 12 19 6 1
CHI Langford, K 4 31.0 0.540 47 6 11 0 3
ORL Byars, D 5 25.6 0.531 42 4 20 2 0
OKC Williams, J 5 18.6 0.527 17 2 25 2 3
CHI Jones, M 5 19.0 0.526 23 4 18 4 1
OKC Ebi, N 1 14.0 0.500 5 0 1 1 0
ORL Elder, B 4 18.5 0.500 26 1 8 2 0
CHI Thomas, D 5 13.2 0.485 8 0 17 6 1
ORL Carter, R 3 5.7 0.471 2 1 2 3 0
CHI Buckman, B 2 15.5 0.452 10 1 2 0 1
ORL Robinson, A 4 12.8 0.431 12 2 5 3 0
CHI Charles, C 4 4.5 0.389 6 0 1 0 0
MIA Richards, J 5 12.0 0.383 9 9 5 0 0
NJN Taylor, D 5 6.8 0.382 8 1 3 1 0
ORL Roberts, B 2 13.5 0.333 7 1 1 0 0
MIA Graves, A 5 17.8 0.326 18 6 3 2 0
ORL Tyndale, M 2 5.0 0.300 0 0 1 2 0
MIA Dowell, D 4 8.5 0.294 2 1 7 0 0
OKC Green, D 5 18.2 0.275 11 3 8 2 1
NJN Ager, M 1 22.0 0.227 4 0 1 0 0
CHI Daniels, W 3 12.0 0.222 6 0 1 0 1
IND Burrell, S 4 5.0 0.200 3 1 0 0 0

  • | Post Points: 5
Page 1 of 1 (2 items) | RSS