KFBA.NET
Revolutionizing Fantasy Basketball

Trinidad beats Bmore. Again.

rated by 0 users
This post has 6 Replies | 1 Follower

Top 10 Contributor
Posts 141
Points 21,035
doug Posted: 01-25-2010 2:43 PM

Hope to see you in the finals, broham.

  • | Post Points: 20
Top 10 Contributor
Male
Posts 662
Points 57,925

Well in the end i'd rather lose now than later (if we meet)...  and really its close enough that a rematch could go either way depending on who's hurt, who's hot and who fails to show up.

Gotta give props to the Schottsies as well.   I was thinking I'd be able to get past them easily in the conference finals, but they just beat the Howler Monkeys and with Gooden and Shaq's average's thriving in limited minutes, there's no denying they are the real deal. 

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

Battle of heavyweights...

 

Baltimore Brocheese 227.33
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Andrew Bynum (1) C1 36 111 31 1 0 7 55 0.847 30.5
Emeka Okafor (1) C2 12 119 31 6 1 5 34 0.647 7.8
Samuel Dalembert (6) C3 0 108 47 0 5 8 28 0.815 0.0
Carlos Boozer F1 36 72 22 2 2 3 53 1.139 41.0
Zach Randolph F2 36 120 30 6 2 1 77 0.967 34.8
Antawn Jamison F3 24 145 22 6 6 0 63 0.669 16.1
Matt Barnes (10) F4 0 133 32 16 5 2 39 0.707 0.0
Danilo Gallinari (6) F5 0 99 12 4 2 3 42 0.636 0.0
Mike Miller (9) F6 0 112 21 13 2 1 32 0.616 0.0
Dwyane Wade G1 36 125 11 22 4 6 107 1.200 43.2
Chris Paul G2 36 159 17 41 3 0 88 0.937 33.7
Tony Parker G3 24 110 6 15 4 1 67 0.845 20.3
Emmanuel Ginobili G4 0 101 17 16 5 1 48 0.861 0.0
Lou Williams (4) G5 0 109 11 15 4 0 51 0.743 0.0
Rudy Fernandez (9) G6 0 90 12 6 2 0 34 0.600 0.0
TJ Ford (2) G7 0

Trinidad National All-Stars 232.96
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Dwight Howard C1 36 153 58 4 9 12 85 1.098 39.5
Andrea Bargnani (6) C2 12 105 18 2 1 3 51 0.714 8.6
Kosta Koufos (10) C3 0 8 3 0 0 0 0 0.375 0.0
Byron Mullens (10) C4 0 13 2 0 2 0 2 0.462 0.0
Kevin Durant F1 36 163 33 11 5 2 124 1.074 38.7
Kevin Love (2) F2 36 52 21 5 1 1 30 1.115 40.2
Pau Gasol F3 24 150 35 10 2 6 72 0.833 20.0
Charlie Villanueva F4 0 105 19 1 2 3 55 0.762 0.0
Yi Jianlian (9) F5 0 119 23 6 3 4 45 0.681 0.0
Donte Greene (13) F6 0 92 15 2 1 4 25 0.511 0.0
Austin Daye (11) F7 0 68 17 4 3 1 30 0.809 0.0
Russell Westbrook (3) G1 36 124 16 26 3 0 48 0.750 27.0
Chauncey Billups (1) G2 36 109 16 23 0 0 77 1.064 38.3
Rajon Rondo (4) G3 24 118 18 28 8 1 47 0.864 20.7
Sergio Rodriguez (10) G4 0 18 3 7 3 0 13 1.444 0.0
DeMar DeRozan (10) G5 0 97 15 3 2 2 38 0.619 0.0

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

The other battle of heavyweights broke decidedly for NY...

 


New York Schottsies 225.13
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Shaq C1 36 83 17 8 2 2 51 0.964 34.7
Jeff Foster (12) C2 0
Joel Przybilla (10) C3 0
King James F1 36 123 23 32 5 5 102 1.358 48.9
Kevin Garnett F2 24 30 4 3 0 2 13 0.733 17.6
Drew Gooden (4) F3 36 99 36 7 7 6 53 1.101 39.6
Earl Clark (7) F4 0 13 0 1 0 0 4 0.385 0.0
Al Thornton (6) F5 0 67 12 4 4 1 31 0.776 0.0
Danny Green (12) F6 0 10 1 2 0 0 3 0.600 0.0
Deron Williams G1 36 57 10 18 4 1 22 0.965 34.7
Ty Lawson (5) G2 36 57 10 10 2 0 24 0.807 29.1
Kyle Lowry (8) G3 24 83 15 19 2 0 35 0.855 20.5
Jarrett Jack (12) G4 0 115 8 14 2 0 62 0.748 0.0
Eric Gordon (4) G5 0 57 4 8 1 0 22 0.614 0.0
Toney Douglas (12) G6 0 25 3 1 0 0 8 0.480 0.0
Terrence Williams (11) G7 0 82 20 10 5 1 25 0.744 0.0

Valley Forge Howler Monkeys 211.83
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Chris Kaman (4) C1 36 127 24 4 2 6 80 0.913 32.9
Nazr Mohammed (10) C2 12 80 29 2 1 3 45 1.000 12.0
Brad Miller (1) C3 0 68 12 6 5 1 32 0.824 0.0
Chris Bosh F1 36 159 42 12 5 1 100 1.006 36.2
Carmelo Anthony F2 36 128 25 10 7 2 81 0.977 35.2
Andre Iguodala (3) F3 24 160 27 19 7 3 56 0.700 16.8
Ersan Ilyasova (10) F4 0 73 19 2 1 0 22 0.603 0.0
Serge Ibaka (13) F5 0 74 22 0 2 1 17 0.568 0.0
Jonathan Bender (10) F6 0 16 1 1 0 0 7 0.563 0.0
Steve Nash G1 36 128 18 40 4 1 65 1.000 36.0
Devin Harris (2) G2 36 84 6 18 1 0 25 0.595 21.4
Jonny Flynn (5) G3 24 135 14 23 4 0 79 0.889 21.3
Raymond Felton (5) G4 0 106 18 19 3 1 47 0.830 0.0
Earl Boykins (10) G5 0 58 2 10 1 0 26 0.672 0.0
Goran Dragic (12) G6 0 71 8 7 8 1 40 0.901 0.0
Jodie Meeks (10) G7 0 21 0 0 0 0 9 0.429 0.0

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

While Oscar Robertson just beat up on an innocent bystander...

 

San Juan Supersonics 182.72
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Marc Gasol (8) C1 36 99 25 6 5 8 49 0.939 33.8
Dan Gadzuric (10) C2 4 4 3 0 0 0 3 1.500 6.0
Ian Mahinmi (9) C3 0
Luis Scola (8) F1 36 103 31 7 1 0 60 0.961 34.6
Channing Frye (13) F2 36 70 16 4 2 6 29 0.814 29.3
Sean May (7) F3 0
Luke Walton (10) F4 24 27 7 4 0 0 7 0.667 16.0
Anthony Randolph (6) F5 0
Glen Davis (10) F6 0 48 6 1 2 2 11 0.458 0.0
JR Smith (1) G1 36 67 7 4 2 0 20 0.493 17.7
Michael Redd (2) G2 0
James Harden (5) G3 36 103 18 9 4 0 45 0.738 26.6
Jason Kidd (4) G4 24 113 18 39 6 1 24 0.779 18.7
Luke Ridnour (10) G5 0 82 9 14 1 0 61 1.037 0.0
Courtney Lee (11) G6 0 113 10 8 7 1 43 0.611 0.0
Ricky Rubio (14) G7 0

Oscar Robertson and the Crispus Attucks Tigers 223.42
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Al Jefferson C1 36 142 45 5 3 6 77 0.958 34.5
Jermaine O'Neal (2) C2 12 94 23 3 1 5 44 0.809 9.7
Al Horford (2) C3 0 105 26 12 2 4 51 0.905 0.0
Andris Biedrins (2) C4 0 119 50 9 3 12 22 0.807 0.0
Danny Granger (3) F1 36 139 19 11 5 5 80 0.863 31.1
Amare Stoudemire F2 36 134 26 5 4 5 77 0.873 31.4
Elton Brand F3 24 114 23 8 6 4 56 0.851 20.4
Corey Brewer (10) F4 0 131 16 12 8 4 63 0.786 0.0
Caron Butler (1) F5 0 159 29 10 2 2 62 0.660 0.0
Corey Maggette (1) G1 36 149 25 20 3 0 121 1.134 40.8
Brandon Roy G2 0 18 4 2 1 0 10 0.944 0.0
Derrick Rose (1) G3 36 155 16 20 5 3 94 0.890 32.1
Monta Ellis (2) G4 24 125 14 23 5 1 79 0.976 23.4
OJ Mayo (4) G5 0 124 11 13 4 1 48 0.621 0.0
Allen Iverson (3) G6 0 121 17 14 2 0 48 0.669 0.0
Gilbert Arenas G7 0

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

This week the Howler Monkeys match-up with the Crispus Attucks Tigers...

And the Brocheese face down LeBron and his SChottsies...

Been meaning to say this is hands down the best season ever.  Five lengendary squads going all in, has help create a weird sense of balance at the top.  Lots of 225s and 235s, but no 245-250s so far...  Wooooooooooooooooooo!

  • | Post Points: 20
Top 10 Contributor
Posts 141
Points 21,035

Definitely could go either way.  Any of these matchups among the five could (and don't look now, but Provo's trying to acquire some more stars, too).  This was a big win for me because getting the one seed in our conference is key.  I'd rather have to matchup with only one of Valley Forge and Oscar. 

  • | Post Points: 5
Page 1 of 1 (7 items) | RSS