KFBA.NET
Revolutionizing Fantasy Basketball

B League Championship

rated by 0 users
This post has 5 Replies | 1 Follower

Top 10 Contributor
Male
Posts 194
Points 11,125
zzRay Posted: 03-29-2010 5:45 PM

Hard Rain's Falling gonna come down hard on the Skye Eagles this week as KB8 gonna take us to the championship. Big storm coming.

  • | Post Points: 20
Top 10 Contributor
Posts 489
Points 44,570

You're half right.  Hard Rain is "going down hard" before the might of the Eagles, and the timely performance of Mighty Manu; not to mention Tyrus Thomas.

 

 

Bleague League Box Score
2010 Season, Final Round League Championship In Progress
Flash / Classic Current Stats / Week Ends Today

 

Player of the Game: Emmanuel Ginobili

 

Hard Rain's Falling 202.05
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Samuel Dalembert (6) C1 36 89 27 1 2 3 27 0.674 24.3
Hamed Haddadi (10) C2 12 26 7 0 1 2 5 0.577 6.9
Nazr Mohammed (10) C3 0
Carmelo Anthony F1 36 110 18 8 3 2 59 0.818 29.5
Carlos Boozer F2 36 143 60 11 4 1 99 1.224 44.1
DeJuan Blair (5) F3 24 71 30 1 2 2 38 1.028 24.7
Craig Smith (7) F4 0 61 13 5 3 0 16 0.607 0.0
David West (2) F5 0 138 28 11 5 4 76 0.899 0.0
Reggie Williams (10) F6 0 155 19 11 7 2 62 0.652 0.0
David Andersen (13) F7 0
James Singleton (10) F8 0 107 19 1 1 3 25 0.458 0.0
KB8 G1 36 159 22 19 2 0 106 0.937 33.7
Sundiata Gaines (10) G2 0 8 0 3 0 0 2 0.625 0.0
Luke Ridnour (10) G3 36 105 6 25 2 0 45 0.743 26.7
T-Mac (4) G4 24 63 6 7 1 0 18 0.508 12.2
Richard Hamilton (3) G5 0

 

Skye Eagles 214.60
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Al Jefferson C1 36 102 24 7 1 8 47 0.853 30.7
Spencer Hawes (8) C2 12 21 7 1 1 1 4 0.667 8.0
Josh Boone (12) C3 0 36 14 0 2 2 12 0.833 0.0
Kevin Love (2) F1 36 84 31 7 2 0 29 0.821 29.6
Tyrus Thomas (4) F2 24 29 7 1 1 2 20 1.069 25.7
Jason Thompson (5) F3 36 134 30 4 1 5 58 0.731 26.3
Kenyon Martin (10) F4 0
Wilson Chandler (6) F5 0
Chris Wilcox (6) F6 0
Yi Jianlian (8) F7 0 115 24 4 2 4 32 0.574 0.0
Corey Maggette (1) G1 36 130 14 12 4 0 94 0.954 34.3
Emmanuel Ginobili G2 36 135 15 26 3 0 109 1.133 40.8
AJ Price (10) G3 24 60 6 6 1 0 35 0.800 19.2
Nate Robinson (1) G4 0 32 3 10 1 0 10 0.750 0.0
TJ Ford (2) G5 0
Carlos Delfino (10) G6 0 117 20 8 3 1 38 0.598 0.0
  • | Post Points: 20
Top 10 Contributor
Male
Posts 194
Points 11,125

Who would have thought that the great Carmelo and Kobe could have wilted under the pressure of those two! Their contracts will not be renewed..........

  • | Post Points: 20
Top 10 Contributor
Posts 489
Points 44,570

Thomas is apparently out, stuck with F3 minutes.  That's going to hurt, but it's kinda amusing that this may all come down to how much, and how well, Gaines plays.

  • | Post Points: 20
Top 10 Contributor
Male
Posts 194
Points 11,125

Gaines WOULD play well, but naturally that Utah coach has a way of always disapointing me....Gaines with NO minutes in the first half!

  • | Post Points: 20
Top 10 Contributor
Posts 489
Points 44,570

Well, in spite of a last day performance worthy of Bruce Bowen by our erstwhile star Center (11/29), the Skye Eagles hung on to win their second championship in the last 3 years.  We intend to significantly improve on the 3-13 record that followed the last championship.

The talented forward Duo of Love (2) and Thomas (4) should join our brilliantly selected first round pick to lead us to a third championship next season.

 

Bleague League Box Score
2010 Season, Final Round League Championship Final Score
Flash / Classic Current Stats / Week Ends Today

 

Player of the Game: Emmanuel Ginobili

 

Hard Rain's Falling 204.47
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Samuel Dalembert (6) C1 36 184 70 1 2 9 55 0.745 26.8
Hamed Haddadi (10) C2 12 32 8 0 1 2 5 0.500 6.0
Nazr Mohammed (10) C3 0 24 11 2 0 1 8 0.917 0.0
Carmelo Anthony F1 36 223 37 14 10 6 133 0.897 32.3
Carlos Boozer F2 36 205 81 17 6 1 136 1.176 42.3
DeJuan Blair (5) F3 24 111 49 2 2 2 61 1.045 25.1
Craig Smith (7) F4 0 72 15 8 3 0 21 0.653 0.0
David West (2) F5 0 250 52 26 11 7 118 0.856 0.0
Reggie Williams (10) F6 0 282 40 21 12 3 116 0.681 0.0
David Andersen (13) F7 0
James Singleton (10) F8 0 163 31 4 2 4 37 0.479 0.0
KB8 G1 36 199 26 21 2 0 126 0.879 31.7
Sundiata Gaines (10) G2 0 21 1 7 1 0 7 0.762 0.0
Luke Ridnour (10) G3 36 162 14 33 3 0 77 0.784 28.2
T-Mac (4) G4 24 131 12 21 1 0 32 0.504 12.1
Richard Hamilton (3) G5 0

 

Skye Eagles 205.81
PLAYER POS KFMIN NBAMIN RBD AST ST BS PTS KFPTS/MIN KFPTS
Al Jefferson C1 36 131 27 9 1 9 52 0.748 26.9
Spencer Hawes (8) C2 12 21 7 1 1 1 4 0.667 8.0
Josh Boone (12) C3 0 63 18 1 2 3 22 0.730 0.0
Kevin Love (2) F1 36 177 73 14 4 0 67 0.893 32.1
Tyrus Thomas (4) F2 24 29 7 1 1 2 20 1.069 25.7
Jason Thompson (5) F3 36 211 52 7 1 5 92 0.744 26.8
Kenyon Martin (10) F4 0 22 10 2 1 1 6 0.909 0.0
Wilson Chandler (6) F5 0
Chris Wilcox (6) F6 0
Yi Jianlian (8) F7 0 221 51 8 7 10 76 0.688 0.0
Corey Maggette (1) G1 36 207 25 22 4 0 130 0.874 31.5
Emmanuel Ginobili G2 36 230 29 42 7 0 160 1.035 37.3
AJ Price (10) G3 24 112 10 15 3 0 54 0.732 17.6
Nate Robinson (1) G4 0 53 5 12 3 0 30 0.943 0.0
TJ Ford (2) G5 0
Carlos Delfino (10) G6 0 211 29 17 9 1 78 0.635 0.0
  • | Post Points: 5
Page 1 of 1 (6 items) | RSS