KFBA.NET
Revolutionizing Fantasy Basketball

Top scoring teams in 2007

rated by 0 users
This post has 4 Replies | 0 Followers

Top 10 Contributor
Male
Posts 658
Points 57,905
broham Posted: 08-14-2006 8:14 PM

Who they gonna be?

Phoenix's probably number one true.  But who's up after that?

RNK TEAM PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PPS ADJ.
FG%
1 Phoenix 108.4 41.8 87.4 47.858 10.2 25.6 .399 14.5 18.0 80.610 1.24 .537
2 Seattle 102.6 37.5 81.8 45.850 7.4 19.9 .371 20.1 25.7 78.517 1.25 .504
3 Washington 101.7 36.3 81.2 44.697 6.1 17.0 .357 23.0 30.4 75.681 1.25 .484
4 Toronto 101.1 36.7 81.0 45.383 7.4 19.8 .375 20.2 25.5 79.129 1.25 .500
5 Denver 100.3 37.5 81.4 46.133 4.3 13.1 .325 21.0 28.2 74.438 1.23 .488
6 Miami 99.9 37.1 77.5 47.821 6.1 17.6 .345 19.7 28.2 69.957 1.29 .517
7 LA Lakers 99.4 36.5 80.6 45.285 6.7 19.3 .349 19.7 26.5 74.494 1.23 .495
8 Philadelphia 99.4 36.6 79.8 45.845 4.6 12.6 .364 21.6 28.4 75.966 1.24 .487
9 Dallas 99.1 36.0 77.7 46.243 5.1 13.6 .374 22.2 28.3 78.295 1.28 .495
10 Sacramento 98.9 36.0 79.3 45.446 6.0 17.2 .351 20.8 26.5 78.417 1.25 .492
11 Golden State 98.5 35.8 82.7 43.316 7.6 22.3 .341 19.2 26.7 71.826 1.19 .479
12 Boston 98.0 36.0 77.1 46.678 5.7 15.7 .362 20.3 26.9 75.499 1.27 .504
13 Milwaukee 97.8 36.3 80.1 45.324 6.2 16.3 .380 19.0 25.8 73.806 1.22 .492
  Chicago 97.8 36.6 82.2 44.590 6.8 18.0 .379 17.7 24.0 73.818 1.19 .487
15 Cleveland 97.6 35.5 78.2 45.352 6.1 17.9 .339 20.6 28.3 72.865 1.25 .492
16 Atlanta 97.2 35.9 79.2 45.351 5.2 14.1 .367 20.2 26.9 75.034 1.23 .486
17 LA Clippers 97.2 36.5 78.6 46.454 3.5 10.3 .344 20.7 26.1 79.085 1.24 .487
18 Charlotte 96.9 36.1 83.5 43.270 5.2 15.4 .339 19.4 26.7 72.873 1.16 .464
19 Detroit 96.8 36.4 80.0 45.486 6.8 17.7 .384 17.3 23.8 72.718 1.21 .497
20 New York 95.6 34.4 75.7 45.472 3.9 10.8 .362 22.9 31.5 72.594 1.26 .481
21 San Antonio 95.6 36.5 77.3 47.193 6.4 16.6 .385 16.2 23.1 70.175 1.24 .513
22 Orlando 94.9 35.5 75.2 47.203 3.6 9.7 .376 20.3 27.8 73.035 1.26 .496
23 Indiana 93.9 34.0 76.5 44.405 6.5 18.7 .349 19.4 26.3 73.726 1.23 .487
24 New Jersey 93.8 33.9 77.0 43.977 5.8 17.6 .330 20.2 26.7 75.812 1.22 .478
25 NO/Oklahoma City 92.8 34.5 78.4 44.042 3.7 10.8 .339 20.1 26.5 75.781 1.18 .464
26 Utah 92.4 33.5 75.7 44.208 3.8 11.3 .336 21.6 30.1 71.938 1.22 .467
27 Memphis 92.2 33.5 74.7 44.833 7.2 19.2 .374 18.0 25.3 71.064 1.23 .496
28 Minnesota 91.7 35.2 77.3 45.552 3.8 11.5 .329 17.5 23.1 75.778 1.19 .480
29 Houston 90.1 33.0 76.2 43.314 5.7 17.2 .332 18.3 24.1 75.859 1.18 .471
30 Portland 88.8 34.0 76.4 44.535 4.4 12.7 .349 16.3 23.7 68.879 1.16 .474

  • | Post Points: 20
Top 10 Contributor
Posts 141
Points 21,035
I'm going Denver #2, TO #3.
  • | Post Points: 20
Top 10 Contributor
Posts 580
Points 72,795
I could see the Hornets making a jump up the rankings - ending around #8...  I also wouldn't be surprised if Detroit landed in the top ten...
  • | Post Points: 20
Top 10 Contributor
Posts 489
Points 44,570
I expect Detroit to move up.  Ben didn't really slow the offense down, but he did squander some opportunities.  He also slowed down other teams offenses quite a bit, decreasing Detroit's possessions.  I'd expect them to score about five more points, and give up six or seven more, on the high side.
  • | Post Points: 20
Top 10 Contributor
Posts 580
Points 72,795
So far...



Team PtsPG
Phoenix 110.8
Washington 105.9
Golden State 105.9
Denver 105.1
LA Lakers 103.1
Utah 102.3
Memphis 100.8
Seattle 100.7
Sacramento 100.2
New York 100.1
Dallas 99.9
Chicago 99.2
Milwaukee 99.1
Toronto 99.1
San Antonio 98.3
New Jersey 97.1
Indiana 96.8
Boston 96.7
Minnesota 96.6
Miami 96.5
Cleveland 96.4
Detroit 96.3
Houston 95.9
LA Clippers 95.6
Charlotte 95.0
Philadelphia 94.8
Orlando 94.3
Portland 93.8
NO/Oklahoma City 92.7
Atlanta 92.3
  • | Post Points: 5
Page 1 of 1 (5 items) | RSS