KFBA.NET
Revolutionizing Fantasy Basketball

All time best KFA per season

rated by 0 users
This post has 7 Replies | 0 Followers

Top 500 Contributor
Posts 0
Points 320
blazerfanfolife Posted: 12-02-2006 4:14 PM
What is the best all time KFA over the whole season and who holds it. really if its possible what are the top 5 or so.
  • | Post Points: 110
Top 10 Contributor
Posts 489
Points 44,570
For a full time player, Wilt, 1962.  Literally, their's a Chinese guy who put up a 3.000 a couple years ago.

Somewhere in "Statistical Heaven" the colonel has posted lots of historical stats; try searching on Chamberlain, or maybe Petitt.
  • | Post Points: 5
Top 10 Contributor
Posts 489
Points 44,570
This isn't exactly what you asked for, but it's close.  Remember that steals and blocks weren't included until about 1973, so averages before that were understated, significantly in some cases.

 colonel wrote:

A statistical list in honor of the great George Mikan...


Best Player By Year
Year Player NBA League Gms MinsPGm Best
1952 George Mikan LAL NBA 64.00 40.19 1.00
1953 George Mikan LAL NBA 70.00 37.87 1.00
1954 George Mikan LAL NBA 72.00 32.81 1.06
1955 Bob Pettit ATL NBA 72.00 36.93 1.01
1956 Bob Pettit ATL NBA 72.00 38.81 1.15
1957 Bob Pettit ATL NBA 71.00 35.08 1.17
1958 Bob Pettit ATL NBA 70.00 36.11 1.22
1959 Bob Pettit ATL NBA 72.00 39.90 1.22
1960 Wilt Chamberlain GSW NBA 72.00 46.36 1.44
1961 Wilt Chamberlain GSW NBA 79.00 47.76 1.41
1962 Wilt Chamberlain GSW NBA 80.00 48.53 1.62
1963 Wilt Chamberlain GSW NBA 80.00 47.58 1.53
1964 Wilt Chamberlain GSW NBA 80.00 46.11 1.39
1965 Wilt Chamberlain GSW NBA 73.00 45.22 1.35
1966 Wilt Chamberlain PHI NBA 79.00 47.30 1.34
1967 Wilt Chamberlain PHI NBA 81.00 45.46 1.23
1968 Wilt Chamberlain PHI NBA 82.00 46.78 1.21
1969 Rick Barry VIR ABA 35.00 38.89 1.22
1970 Spencer Haywood DEN ABA 84.00 45.33 1.14
1971 Kareem Abdul-Jabbar MIL NBA 82.00 40.10 1.27
1972 Kareem Abdul-Jabbar MIL NBA 81.00 44.23 1.27
1973 Julius Erving VIR ABA 71.00 42.15 1.25
1974 Bob McAdoo LAC NBA 74.00 43.04 1.22
1975 George McGinnis IND ABA 79.00 40.42 1.33
1976 Kareem Abdul-Jabbar LAL NBA 82.00 41.21 1.34
1977 Kareem Abdul-Jabbar LAL NBA 82.00 36.78 1.30
1978 Kareem Abdul-Jabbar LAL NBA 62.00 36.53 1.31
1979 George McGinnis DEN NBA 76.00 33.58 1.19
1980 Julius Erving PHI NBA 78.00 36.05 1.19
1981 Robert Parish BOS NBA 82.00 28.02 1.20
1982 Moses Malone HOU NBA 81.00 41.95 1.19
1983 Alex English DEN NBA 82.00 36.44 1.19
1984 Ralph Sampson HOU NBA 82.00 32.84 1.14
1985 Larry Bird BOS NBA 80.00 39.51 1.23
1986 Larry Bird BOS NBA 82.00 37.96 1.19
1987 Michael Jordan CHI NBA 82.00 40.01 1.28
1988 Michael Jordan CHI NBA 82.00 40.38 1.27
1989 Michael Jordan CHI NBA 81.00 40.19 1.30
1990 Michael Jordan CHI NBA 82.00 38.99 1.29
1991 Michael Jordan CHI NBA 82.00 37.00 1.26
1992 David Robinson SAS NBA 68.00 37.71 1.19
1993 Hakeem Olajuwon HOU NBA 82.00 39.54 1.23
1994 David Robinson SAS NBA 80.00 40.51 1.24
1995 Shaquille O'Neal ORL NBA 79.00 37.00 1.26
1996 David Robinson SAS NBA 82.00 36.82 1.22
1997 Shaquille O'Neal LAL NBA 51.00 38.06 1.20
1998 Shaquille O'Neal LAL NBA 60.00 36.25 1.24
1999 Shaquille O'Neal LAL NBA 49.00 34.80 1.20
2000 Shaquille O'Neal LAL NBA 79.00 40.04 1.26
2001 Shaquille O'Neal LAL NBA 74.00 39.51 1.23
2002 Shaquille O'Neal LAL NBA 67.00 36.10 1.21
2003 Tracy McGrady ORL NBA 75.00 39.39 1.18
2004 Kevin Garnett MIN NBA 82.00 39.40 1.19
2005 Kevin Garnett MIN NBA 82.00 38.06 1.16


  • | Post Points: 5
Top 500 Contributor
Posts 0
Points 7,020
robert parish with the best score in 1981? talk about an underrated all-time player.
  • | Post Points: 5
Top 10 Contributor
Posts 489
Points 44,570
 johnd wrote:
robert parish with the best score in 1981? talk about an underrated all-time player.



Interesting.  He also had the least minutes per game of any leader, by almost five.  I wonder what the story is.
  • | Post Points: 5
Top 500 Contributor
Posts 0
Points 7,020
4 ABA players in just a 9 year league span? those jerkasses then who said the ABA was inferior either had no idea what they were talking about (likely) or were just defensive about their threat to the NBA (also likely).
  • | Post Points: 5
Top 10 Contributor
Posts 489
Points 44,570
 johnd wrote:
4 ABA players in just a 9 year league span? those jerkasses then who said the ABA was inferior either had no idea what they were talking about (likely) or were just defensive about their threat to the NBA (also likely).


Or, the ABA recruited a few of the top talents and played a more open, fast paced game.
  • | Post Points: 5
Top 10 Contributor
Posts 580
Points 72,795
 blazerfanfolife wrote:
What is the best all time KFA over the whole season and who holds it. really if its possible what are the top 5 or so.


Top five is easy...  I'll start another thread to show a more in depth top list...


Rank Player Year League NBA Gms MinsPGm KFPtsPM
1 Wilt Chamberlain 1962 NBA GSW 80 48.5 1.616
2 Wilt Chamberlain 1963 NBA GSW 80 47.6 1.526
3 Wilt Chamberlain 1960 NBA GSW 72 46.4 1.443
4 Wilt Chamberlain 1961 NBA GSW 79 47.8 1.413
5 Wilt Chamberlain 1964 NBA GSW 80 46.1 1.393
  • | Post Points: 5
Page 1 of 1 (8 items) | RSS