KFBA.NET
Revolutionizing Fantasy Basketball

Pahoenix...

rated by 0 users
This post has 0 Replies | 0 Followers

Top 10 Contributor
Posts 580
Points 72,795
colonel Posted: 03-16-2007 10:20 PM
Player 2006/07 2007/08 2008/09 2009/10 2010/11 2011/12
Shawn Marion 15,070,000 16,440,000 17,180,000 0 0 0
Amare Stoudemire 12,000,000 13,260,000 14,520,000 15,780,000 17,040,000 0
Steve Nash 10,500,000 11,375,000 12,250,000 13,125,000 0 0
Kurt Thomas 7,355,625 8,091,187 0 0 0 0
Raja Bell 4,500,000 4,750,000 5,000,000 5,250,000 0 0
Marcus Banks 3,600,000 3,888,000 4,176,000 4,464,000 4,752,000 0
James Jones 2,652,000 2,904,000 3,156,000 0 0 0
Howard Eisley 2,200,000 0 0 0 0 0
Boris Diaw 1,795,757 9,000,000 9,000,000 9,000,000 9,000,000 9,000,000
Leandrinho Barbosa 1,679,733 5,600,000 6,100,000 6,600,000 7,100,000 7,600,000
Jalen Rose 1,540,000 0 0 0 0 0
Eric Piatkowski 1,178,348 1,219,590 0 0 0 0
Jumaine Jones 998,967 0 0 0 0 0
Sean Marks 932,015 0 0 0 0 0
Pat Burke 810,000 0 0 0 0 0
TOTALS: 66,812,445 76,527,777 71,382,000 41,094,000 37,892,000 16,600,000

Totals include blue (PO), but exclude red (TO).
  • | Post Points: 5
Page 1 of 1 (1 items) | RSS