KFBA.NET
Revolutionizing Fantasy Basketball
Sign in
|
Join
|
Help
Home
Blogs
Media
Forums
Wikis
Groups
Forums
»
Contributors' Contributions
»
Ask the Broham
»
Regular Season Dominance or A Title?
Regular Season Dominance or A Title?
rated by 0 users
This post has 1 Reply | 0 Followers
Posts
7
Points 4,135
Reply
gstroh
Posted: 03-20-2007 10:55 PM
rated by 0 users
Reading my sad Turnpike playoff history in Broham's column got me to wondering - Which is more important, regular season dominance or a single title.
With the way the league is currently set up, it would be nearly impossible to make the deals to get a championship team and then come back and defend it the next year. With a good nucleus of keepers, however, your team can be very strong year in and year out, but get taken out in the playoffs by a super team. Which is more important to you.
My Fort Myers Blue Streaks have a 42-6 regular season record over the past three years. I would like to see a team with a better record over the span of three years. Each year I knew my team had no chance of winning a championship, but was unwilling to make the superstar for keeper deals that everyone else was making, because it was important for me to keep my team strong over the long haul. Am I crazy or just old fashioned. The title would be great and I came one Tim Duncan free throw away from winning it in Sugar Ray a couple of year ago, but I would much rather see my team at the top of the standings week in and week out. I would love to hear the Broham's thoughts on this.
| Post Points: 20
Posts
489
Points 44,570
Reply
mrobison
replied on
03-20-2007 11:34 PM
rated by 0 users
I respect that approach, and admire your results. I keep hoping I can manage to pile up enough keepers to have a team be competitive more than one year.
Two of my three teams with a shot at championships have pretty good collections of keepers back.
Invararry
C1 Charlie Villanueva (6) MIL 39 966 0.789 206 0.762 29 0.276
F1 Josh Smith (4) ATL 60 2114 0.885 581 0.938 172 1.151
F3 Tyrus Thomas (7) CHI 59 692 0.858 218 0.931 82 0.963
F7 Ryan Gomes (10) BOS 58 1809 0.655 270 0.644 0 0.000
G3 Mickael Pietrus (10) GSW 57 1649 0.674 288 0.653 91 0.714
G4 Jameer Nelson (6) ORL 63 1876 0.725 471 0.692 162 0.685
John O’ Groats
C1 Zaur Pachulia (7) ATL 65 1782 0.799 434 0.896 136 0.963
C3 Darko Milicic (9) ORL 67 1622 0.720 419 0.656 113 0.779
F1 Amare Stoudemire (1) PHO 66 2156 1.026 515 1.056 138 0.978
F4 Jason Maxiell (11) DET 51 662 0.689 152 0.658 59 0.525
F5 Andre Brown (10) SEA 27 190 0.737 48 0.646 7 0.143
F6 Hassan Adams (14) NJN 40 434 0.608 100 0.460 5 1.400
G4 Devin Harris (10) DAL 64 1599 0.694 291 0.732 122 0.795
Ft William
F4 Travis Outlaw (10) POR 51 1064 0.695 207 0.807 93 0.699
F5 Josh Boone (10) NJN 44 380 0.713 115 0.696 67 0.746
F6 Udonis Haslem (13) MIA 66 2043 0.681 370 0.678 143 0.741
F7 Trevor Ariza (10) ORL 43 962 0.713 265 0.743 111 0.802
G4 Salim Stoudamire (11) ATL 48 813 0.561 164 0.652 95 0.558
G5 Marcus Banks (9) PHO 40 457 0.709 23 0.478 0 0.000
G6 John Lucas (10) HOU 35 304 0.684 53 0.736 26 0.692
| Post Points: 5
Previous
|
Next
Page 1 of 1 (2 items) |
RSS