KFBA.NET
Revolutionizing Fantasy Basketball

Anyone playing Ruffin?

rated by 0 users
This post has 0 Replies | 0 Followers

Top 10 Contributor
Posts 489
Points 44,570
mrobison Posted: 04-13-2007 10:09 PM
Washington 98, Atlanta 85
Preview - Box Score - Recap

(40-39)
    
                    1         2         3         4         Total         
    Washington     28     21     26     23     98     Final
        
    Atlanta     20     15     26     24     85     
    
(29-50)
 Washington
 Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
  J. Hayes     40     8-14     4-7     0-0     0     1     6     0     3     0     4     20
  A. Jamison     32     1-7     0-4     2-4     2     6     2     1     1     0     1     4
  E. Thomas     20     3-5     0-0     2-4     1     5     0     1     0     0     2     8
  D. Stevenson     35     9-16     4-8     3-4     0     1     3     3     0     0     4     25
  A. Daniels     40     5-8     1-2     5-7     1     5     12     3     0     0     1     16
  D. Songaila     21     3-8     0-0     2-2     1     4     1     4     0     0     4     8
  B. Haywood     8     1-3     0-0     0-0     0     0     1     1     0     0     1     2
  A. Blatche     16     3-5     0-0     0-1     3     5     1     2     1     1     2     6
  D. Taylor     9     0-2     0-1     1-2     0     1     1     1     1     0     0     1
  M. Ruffin     11     3-4     0-0     2-2     6     9     0     0     1     0     3     8

  R. Mason     1     0-1     0-0     0-0     0     0     0     0     0     0     1     0
  G. Arenas     DNP - Coach's Decision
  C. Butler     DNP - Coach's Decision
  C. Booth     DNP - Coach's Decision
  M. Hall     DNP - Coach's Decision
 Totals     233     36-73     9-22     17-26     14     37     27     16     7     1     23     98
 Percentages:           .493     .409     .654           Team Rebounds: 12
 Atlanta
 Name     Min     FG     3Pt     FT     Off     Reb     Ast     TO     Stl     Blk     PF     Pts
  M. Williams     46     11-20     0-0     2-5     2     7     2     5     1     0     0     24
  S. Jones     29     3-6     0-0     1-1     1     4     0     1     1     2     6     7
  S. Williams     36     6-7     0-0     2-5     3     10     0     4     2     3     3     14
  A. Johnson     33     2-5     0-0     0-0     0     2     4     2     0     0     2     4
  T. Lue     34     5-14     1-2     5-5     0     2     10     0     0     0     1     16
  R. Ivey     29     3-7     0-0     3-4     2     4     4     4     5     0     4     9
  L. Wright     13     0-1     0-0     0-0     1     1     1     0     0     0     2     0
  S. Medvedenko     14     2-8     0-0     3-4     1     1     1     1     0     0     4     7
  E. Batista     2     1-1     0-0     2-3     0     2     0     0     0     0     0     4
  S. Claxton     DNP - Coach's Decision
  J. Johnson     DNP - Coach's Decision
  Z. Pachulia     DNP - Lower Right Leg Inj
  J. Childress     DNP - Coach's Decision
  J. Smith     DNP - Nwt
  S. Stoudamire     DNP - Sprained Right Ankl
 Totals     236     33-69     1-2     18-27     10     33     22     17     9     5     22     85
  • | Post Points: 5
Page 1 of 1 (1 items) | RSS