KFBA.NET
Revolutionizing Fantasy Basketball

New Coach, New Rotation?

rated by 0 users
This post has 1 Reply | 0 Followers

Top 10 Contributor
Male
Posts 662
Points 57,925
broham Posted: 12-29-2007 3:10 PM

Seems like the same old crap to me.

Tyrus Thomas got 4 minutes, Noah got none.

Milwaukee Bucks
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
G Michael Redd 42 34 6 4 2 0 1.095 13/24 2/5 6/11 1 3 2 0
G Maurice Williams 38 11 15 5 3 0 0.895 5/15 1/4 0/0 1 4 1 3
C Andrew Bogut 38 15 3 11 1 2 0.842 7/14 0/0 1/4 4 7 2 1
F Yi Jianlian 29 10 2 7 0 2 0.724 5/11 0/0 0/0 3 4 3 5
C Charlie Villanueva 21 15 0 3 0 0 0.857 7/11 1/2 0/0 1 2 1 6
G Royal Ivey 20 8 2 3 2 0 0.750 3/5 2/3 0/0 0 3 1 4
F Bobby Simmons 20 4 0 1 1 0 0.300 2/4 0/0 0/0 0 1 0 1
G Charlie Bell 19 2 4 1 2 0 0.474 1/8 0/2 0/0 1 0 0 1
C Jake Voskuhl 9 0 0 1 1 2 0.444 0/1 0/0 0/0 0 1 1 4
Chicago Bulls
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
F Luol Deng 43 28 4 10 1 0 1.000 12/18 0/1 4/4 4 6 3 2
G Kirk Hinrich 40 11 9 4 2 0 0.650 4/10 3/5 0/0 1 3 4 2
G Ben Gordon 34 31 4 5 1 1 1.235 8/20 2/4 13/15 1 4 2 1
C Ben Wallace 33 4 3 10 2 4 0.697 1/3 0/0 2/2 3 7 2 1
F Andres Nocioni 27 11 0 9 0 0 0.741 2/12 1/4 6/8 2 7 3 5
G Chris Duhon 22 2 3 1 0 0 0.273 1/5 0/2 0/0 0 1 0 1
F Joe Smith 19 6 0 4 1 0 0.579 3/6 0/0 0/0 1 3 1 1
C Aaron Gray 14 10 1 6 0 0 1.214 3/4 0/0 4/4 2 4 2 1
F Tyrus Thomas 4 0 1 1 0 0 0.500 0/0 0/0 0/0 0 1 2 1

  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

In wednesday's game against the spurs they each got 6.

Chicago Bulls
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
F Luol Deng 40 12 1 7 0 0 0.500 5/15 0/0 2/2 3 4 2 0
G Ben Gordon 34 18 3 4 0 0 0.735 8/16 0/2 2/2 3 1 2 3
C Ben Wallace 33 2 4 5 2 0 0.394 1/4 0/0 0/0 1 4 1 2
G Kirk Hinrich 32 9 7 3 2 0 0.656 4/9 1/4 0/0 0 3 2 4
F Joe Smith 29 19 2 11 0 2 1.172 9/13 0/0 1/2 4 7 0 2
F Andres Nocioni 18 3 2 4 0 2 0.611 1/11 0/3 1/2 0 4 1 2
G Chris Duhon 16 13 1 0 0 0 0.875 5/6 3/3 0/0 0 0 2 1
G Adrian Griffin 10 0 1 0 0 0 0.100 0/2 0/0 0/0 0 0 0 1
C Aaron Gray 7 3 0 1 0 0 0.571 1/2 0/0 1/2 1 0 1 3
F Joakim Noah 6 0 1 1 0 1 0.500 0/1 0/0 0/0 0 1 0 0
F Tyrus Thomas 6 0 0 2 0 0 0.333 0/2 0/0 0/0 0 2 0 0
G Thabo Sefolosha 3 0 0 0 1 0 0.333 0/2 0/0 0/0 0 0 0 2
San Antonio Spurs
Pos Player Min Pts Assts Rbds Stls Blks KFAvg FG M/A 3P M/A FT M/A O.Rbds D.Rbds TO PF
G Michael Finley 36 15 2 4 0 0 0.583 7/15 1/6 0/0 0 4 1 1
G Tony Parker 32 28 5 3 0 0 1.125 12/19 1/2 3/5 0 3 0 0
C Tim Duncan 27 8 6 11 1 2 1.037 2/9 0/0 4/6 4 7 5 3
F Bruce Bowen 27 12 2 4 0 0 0.667 4/7 2/3 2/2 1 3 1 2
G Ime Udoka 24 12 1 1 2 0 0.667 4/5 2/2 2/2 0 1 0 2
F Fabricio Oberto 22 4 1 3 1 0 0.409 1/4 0/0 2/4 2 1 1 1
F Matt Bonner 21 12 1 9 0 0 1.048 5/8 2/4 0/0 1 8 2 0
G Jacque Vaughn 19 0 5 1 1 0 0.368 0/3 0/0 0/0 0 1 0 0
C Francisco Elson 19 2 0 3 1 1 0.368 1/5 0/0 0/0 1 2 0 1
F Robert Horry 5 1 0 1 0 1 0.600 0/0 0/0 1/4 1 0 0 0
G Brent Barry 1 0 1 0 0 0 1.000 0/0 0/0 0/0 0 0 0 0

  • | Post Points: 5
Page 1 of 1 (2 items) | RSS