KFBA.NET
Revolutionizing Fantasy Basketball

2009 Vegas Summer League Stats

rated by 0 users
This post has 1 Reply | 0 Followers

Top 10 Contributor
Male
Posts 662
Points 57,925
broham Posted: 08-09-2009 7:19 AM
PLAYER NAME Team GP KF Avg MPG PTS RPG APG SPG BPG FG%
Othyus Jeffers (DLS) 2 1.283 23 20.5 7 1 1 0 52%
Anthony Randolph (GSW) 4 1.274 32.8 26.8 8.5 1.3 2.2 3 61%
Andray Blatche (WAS) 3 1.127 32.3 19.7 11 3 2 0.7 47%
David Monds (LAL) 5 1.085 18.8 14 5.2 0.2 1 0 60%
Greg Stiemsma (MEM) 2 1.063 8 5 1.5 0 0.5 1.5 57%
DeJuan Blair (SAS) 3 1.040 25 16.3 8.7 0 0.7 0.3 53%
Tyreke Evans (SAC) 5 1.020 30.2 19.2 6.2 4.2 1 0.2 40%
Joey Dorsey (HOU) 5 1.006 31 9.8 14.8 3 1 2.6 62%
Blake Griffin (LAC) 5 1.000 34.6 19.2 10.8 3.2 1 0.4 50%
Quincy Douby (TOR) 5 1.000 27.4 18 4 3.8 1.2 0.4 47%
John Bryant (SAC) 1 1.000 8 6 2 0 0 0 67%
Longar Longar (MEM) 2 1.000 3.5 1.5 2 0 0 0 50%
JaVale McGee (WAS) 4 0.993 28.8 17.3 6.3 0 1 4 54%
Rodrigue Beaubois (DAL) 5 0.992 26 17 3.4 3.8 1.4 0.2 48%
Chase Budinger (HOU) 5 0.973 22.2 17.8 2 0.8 1 0 68%
Jiri Hubalek (PHX) 5 0.966 17.8 8.6 6 0.8 0.8 1 45%
Darren Collison (NOH) 4 0.938 27.5 18.5 2.3 3.8 1 0.2 45%
Hamed Haddadi (MEM) 5 0.935 12.4 4.4 4.4 0.6 0.6 1.6 44%
Robert Battle (SAC) 4 0.929 7 3.5 3 0 0 0 100%
Marcus Williams (MEM) 5 0.924 29 13.4 4.6 8.2 0.2 0.4 33%
Jonny Flynn (MIN) 5 0.921 27.8 15 2.4 7.4 0.8 0 48%
Alando Tucker (PHX) 1 0.917 24 15 5 1 1 0 46%
Charles Gaines (HOU) 3 0.915 4.7 2 1.7 0.3 0 0.3 50%
Jeff Adrien (MEM) 4 0.913 19.5 8.8 6.5 1.3 1.2 0 48%
Lorrenzo Wade (MIL) 2 0.909 5.5 4 1 0 0 0 60%
Marcus Thornton (NOH) 3 0.906 29.7 20.7 3.3 0.3 2.3 0.3 44%
Sean Singletary (DET) 5 0.902 16.4 7.4 2.6 3.6 1.2 0 50%
Robert Hite (CLE) 5 0.902 10.2 5.6 2.2 1 0.4 0 52%
Brandon Jennings (MIL) 5 0.901 32.4 14.6 2.6 8.2 3.6 0.2 38%
Jawad Williams (CLE) 5 0.899 23.8 14 5 1 1.2 0.2 48%
Darrell Arthur (MEM) 4 0.899 21.8 11.3 6 0.3 0.5 1.5 45%
Ben McCauley (LAL) 5 0.897 23.2 11.8 7.6 0.4 1 0 52%
Taj Gibson (CHI) 2 0.891 27.5 13 10 0.5 0.5 0.5 55%
Adam Morrison (LAL) 4 0.887 32.8 20.8 5 2 0.8 0.5 42%
Goran Dragic (PHX) 5 0.882 23.8 12 3.2 5.4 0.2 0.2 48%
Robin Lopez (PHX) 5 0.882 25.4 11.8 6.6 0.8 1.2 2 51%
Zabian Dowdell (PHX) 5 0.875 17.6 9.4 2.4 2.2 1.2 0.2 43%
Eric Gordon (LAC) 2 0.871 31 21.5 2.5 1.5 1.5 0 44%
Cartier Martin (GSW) 3 0.867 29.3 19.7 4.3 0 0.7 0.7 44%
Stephen Curry (GSW) 5 0.863 33.6 17.4 4.6 4.2 2.4 0.4 33%
Richard Hendrix (DEN) 4 0.863 15.3 7.8 4.3 0.3 0 0.8 63%
Blake Ahearn (NYK) 4 0.862 13.8 7.8 0.8 2.8 0.5 0 21%
Cedric Simmons (DEN) 5 0.862 18.8 7.4 6.6 0.4 0.4 1.4 45%
Michael Bramos (DET) 3 0.860 10 6.3 1 0.7 0.3 0.3 67%
Dante Cunningham (POR) 4 0.854 31.5 18.3 5.8 0.8 1.5 0.5 48%
Anthony Morrow (GSW) 3 0.852 35.7 24.7 4.7 0.3 0.7 0 61%
Jeremy Pargo (DET) 3 0.850 18 10 1.7 3 0.3 0.3 50%
Jerryd Bayless (POR) 4 0.847 31.3 18 3.8 4.3 0.2 0.2 47%
Ekene Ibekwe (TOR) 3 0.847 13.7 4.7 4.3 0.3 1.3 1 46%
Austin Daye (DET) 5 0.846 33.8 17 8.8 1 1.4 0.4 47%
Nick Young (WAS) 4 0.845 33 23.8 2 0.8 0.8 0.5 50%
Jason Thompson (SAC) 5 0.840 33.8 19 6.6 1.6 0.4 0.8 46%
Ty Lawson (DEN) 5 0.840 31.2 17.2 4 3.8 1.2 0 45%
George Hill (SAS) 5 0.839 29.8 15.8 3.6 3.8 1.4 0.4 46%
Oleksiy Pecherov (MIN) 5 0.835 20.6 9.4 6.8 0 0.6 0.4 36%
Russell Westbrook (OKC) 1 0.833 24 14 2 3 1 0 67%
Gary Forbes (DLS) 5 0.831 30.8 17.8 4.4 2 1.2 0.2 48%
Jasper Johnson (DLS) 5 0.829 23.4 12.8 4.2 1.6 0.8 0 49%
Jordan Hill (NYK) 5 0.828 30.2 14.4 8.2 0.6 0.8 1 44%
Brandon Costner (CHI) 3 0.827 19.7 11 3.3 1 0.7 0.3 42%
DeMarcus Nelson (CHI) 5 0.824 26.2 13.8 3.8 3 1 0 48%
DeAndre Jordan (LAC) 5 0.819 27.6 12.4 8.2 0 0.4 1.6 62%
Warren Carter (NYK) 5 0.814 14 5.6 4.2 0.8 0.2 0.6 55%
Joe Alexander (MIL) 5 0.813 32 16.6 6.4 1.4 0.2 1.4 40%
Clay Tucker (DET) 5 0.810 11.6 7.8 0.8 0.4 0.4 0 57%
Kurt Looby (DLS) 5 0.810 15.8 4.8 5.6 0.2 0.4 1.8 53%
David Padgett (POR) 5 0.807 11.4 4.2 4 0.2 0.4 0.4 62%
Coleman Collins (DLS) 5 0.805 23.6 11.8 5.6 1.4 0.2 0 51%
James Johnson (CHI) 5 0.804 35.8 16.6 7 3.6 0.6 1 40%
DaJuan Summers (DET) 5 0.802 32.4 18 5.4 1 0.8 0.8 44%
DJ White (OKC) 5 0.802 19.2 9.6 4.4 0.4 0.4 0.6 56%
Curtis Jerrells (DAL) 5 0.800 9 5.2 1 0.6 0.4 0 44%
Trent Strickland (DAL) 2 0.800 7.5 4.5 0.5 0 1 0 25%
Szymon Szewczyk (MIL) 5 0.800 7 3.8 1.4 0.2 0 0.2 54%
Othello Hunter (GSW) 5 0.800 10 3.4 3.2 0.2 0.6 0.6 25%
Trey Johnson (DLS) 2 0.796 24.5 16 1.5 1 1 0 55%
Pooh Jeter (POR) 5 0.792 24 12.6 1.2 4.6 0.6 0 49%
Brian Cusworth (NOH) 5 0.792 10.6 4.2 2.8 0.2 0.2 1 57%
Mike Green (HOU) 5 0.790 12.4 4.4 1.8 2.4 1.2 0 46%
Garrett Siler (MIN) 5 0.789 21.8 8.2 6.8 0.2 0.4 1.6 78%
Carlos Powell (PHX) 4 0.788 16.5 9 3 0.5 0.5 0 54%
James Harden (OKC) 4 0.786 28 14.5 3 3.3 1.2 0 48%
C.J. Giles (DEN) 5 0.786 22.4 7.2 7 0.4 0.6 2.4 50%
Smush Parker (TOR) 4 0.785 19.5 8 2.5 2.8 2 0 36%
Will Frisby (DLS) 5 0.780 18.2 8.4 4.2 1 0.6 0 50%
Jon Brockman (SAC) 5 0.778 21.6 5.4 9.2 1.2 0.8 0.2 41%
Tarence Kinsey (CLE) 5 0.777 24.2 12.8 4.4 0 1.6 0 40%
Sonny Weems (DEN) 5 0.776 33 16.6 6.6 1.2 1 0.2 33%
Leo Lyons (CLE) 5 0.775 14.2 7.6 3.4 0 0 0 64%
Ronald Dupree (DEN) 5 0.773 25.6 14 4 1 0.4 0.4 49%
Jonas Jerebko (DET) 5 0.771 28 12.4 6.2 1 1.8 0.2 46%
Nik Caner-Medley (LAC) 5 0.762 28.6 11.2 8 1 1 0.6 50%
Jeff Pendergraph (POR) 5 0.761 27.6 10.8 7.6 0.6 0.8 1.2 55%
Coby Karl (DEN) 5 0.760 30 15 4.4 2 1.4 0 62%
Chinemelu Elonu (LAL) 5 0.757 20.6 8.2 6.2 0.4 0.4 0.4 43%
Jaycee Carroll (NOH) 5 0.755 21.2 10.6 3.4 1 0.8 0.2 39%
Shawn Taggart (TOR) 4 0.755 14.3 6.3 4 0.3 0.2 0 46%
Luke Nevill (NOH) 4 0.755 9.8 4.3 1.3 0.8 0 1 57%
Sam Young (MEM) 5 0.752 25 13.6 4.2 0.6 0.4 0 52%
Earl Clark (PHX) 4 0.752 27.8 11.3 7 0.8 0.8 1 38%
Jermaine Taylor (HOU) 4 0.750 20.8 11 1.8 2.3 0.5 0 38%
Ian Mahinmi (SAS) 5 0.750 27.2 10.8 7 0.2 0.4 2 50%
Connor Atchley (GSW) 4 0.750 14.8 6.3 3.5 0 0.8 0.5 56%
Lawrence Hill (GSW) 5 0.750 8.8 3.4 2.6 0.4 0.2 0 33%
Wayne Ellington (MIN) 5 0.748 25.4 14.4 3.4 0.8 0.4 0 45%
Amir Johnson (MIL) 5 0.746 24.4 9.2 6 0.2 1.4 1.4 57%
James White (HOU) 5 0.745 22 11.8 3 1.2 0.2 0.2 41%
Nikoloz Tskitishvili (NYK) 5 0.744 26.6 12.4 5 0.6 0.2 1.6 49%
Toney Douglas (NYK) 4 0.744 29.3 9 3.8 7 2 0 28%
Ahmad Nivins (DAL) 5 0.743 27.2 11.2 5.6 1 1 1.4 54%
Walker Russell (DLS) 4 0.742 22.5 9.3 2.3 3.8 0.8 0.5 42%
DeMar DeRozan (TOR) 5 0.736 32.6 17 4.8 1.2 0.8 0.2 49%
Trey Gilder (MEM) 5 0.734 12.8 5.4 2.8 0.2 0.6 0.4 63%
Rod Benson (HOU) 3 0.733 6 1.7 2.7 0 0 0 40%
Julian Wright (NOH) 5 0.730 32.6 14.8 4.6 1.8 1.6 1 48%
Donte Greene (SAC) 5 0.730 22.2 7.6 5.8 1.2 0.8 0.8 29%
Corey Brewer (MIN) 4 0.729 24 12.8 4 0.5 0.2 0 42%
James Augustine (CHI) 5 0.729 28 9.6 8.6 0.6 0.8 0.8 68%
Taurean Green (CHI) 4 0.728 15.8 6 1.5 3.8 0.2 0 29%
Tyrell Biggs (CHI) 3 0.727 18.7 8.3 3.7 0 0.3 1.3 53%
Patrick O'Bryant (TOR) 5 0.723 29.6 11.2 6.4 1.4 0.8 1.6 56%
Earl Barron (NOH) 5 0.723 18.8 6.6 4.2 1 0.6 1.2 44%
Javaris Crittenton (WAS) 4 0.718 27.3 11 2 4.8 1.8 0 47%
Wesley Matthews (SAC) 3 0.717 18 10.3 1.3 0 1.3 0 35%
Quan Prowell (GSW) 5 0.717 9.2 3.2 2.6 0.2 0.2 0.4 54%
Jodie Meeks (MIL) 5 0.714 32.2 19 2.2 0.8 1 0 56%
DeMarre Carroll (MEM) 5 0.709 26.8 12.2 4.8 0.8 1.2 0 59%
Devin Green (MIN) 3 0.708 13.7 5.7 3 0.3 0.7 0 46%
Morris Almond (NYK) 5 0.701 26.8 14 2.2 1 1.4 0.2 44%
Marcus Landry (SAC) 5 0.697 21.8 9.4 3.6 0.8 0.6 0.8 49%
Paul Harris (MIN) 4 0.692 12 4.5 2 0 1 0.8 38%
Terry Martin (NOH) 2 0.692 6.5 4 0.5 0 0 0 43%
Brion Rush (MEM) 5 0.691 13.6 5.6 2.2 0.8 0.6 0.2 46%
Roko Ukic (TOR) 4 0.690 25.8 11.8 1.8 2.8 1.2 0.2 52%
Anthony Tolliver (NOH) 5 0.687 29.4 10.8 6 1.8 1 0.6 41%
Tyrese Rice (WAS) 4 0.679 19.3 9.8 1.3 1 0.5 0.5 48%
Omri Casspi (SAC) 5 0.679 22.4 8 4.4 1.6 0.8 0.4 30%
Donnell Taylor (SAS) 5 0.676 14.8 5.4 2 1.6 0.6 0.4 44%
Will Conroy (HOU) 5 0.674 19 7.2 1.6 3 0.8 0.2 52%
Alade Aminu (WAS) 5 0.674 8.6 3.8 1.2 0.2 0.2 0.4 53%
Luke Jackson (DAL) 5 0.673 20.8 8.6 2.8 1.8 0.6 0.2 30%
Earl Calloway (NOH) 4 0.670 28.5 9.3 4.5 3.5 1.8 0 50%
Daniel Ewing (MEM) 1 0.667 9 3 1 2 0 0 100%
Ron Howard (NYK) 4 0.663 17.5 7.3 2.5 0.8 1 0 48%
Will McDonald (MIL) 3 0.663 16 5.3 4.3 0.3 0.7 0 60%
Bryson McKenzie (DAL) 4 0.660 5.3 1.5 1.8 0 0.2 0 43%
Stephane Lasme (SAS) 5 0.658 14.6 5 2.6 0.8 0.2 1 50%
Anthony Roberson (CHI) 5 0.655 23.8 12.4 1.2 1.2 0.8 0 39%
Paul Davis (TOR) 4 0.645 18.3 4.8 5.3 0.3 1.2 0.2 35%
Micah Downs (PHX) 5 0.641 18.4 6.8 2.8 1 1.2 0 48%
DeVon Hardin (OKC) 5 0.641 18.4 5.8 4 0.8 0.4 0.8 64%
Herbert Hill (DAL) 5 0.641 7.8 2.8 2 0 0.2 0 58%
David Harrison (CLE) 5 0.634 16.4 5 4.4 0 0.2 0.8 80%
John Edwards (WAS) 4 0.632 9.5 3.3 2 0 0.2 0.5 60%
Serge Ibaka (OKC) 5 0.629 17.8 5.4 5.2 0 0.4 0.2 33%
Donta Smith (MEM) 4 0.629 14 4.3 2.3 1 1.2 0 43%
Darnell Jackson (CLE) 5 0.621 29 10.6 5.4 0.4 1 0.6 39%
Quinton Hosley (DAL) 5 0.619 16.8 6 3 0.6 0.8 0 38%
Curtis Stinson (DLS) 5 0.617 29.8 8.6 5.4 3.2 1.2 0 43%
Gerald Henderson (MIN) 3 0.617 18 6 2.7 0.7 1.7 0 38%
Mustafa Shakur (LAL) 5 0.615 18.2 5.6 1.8 1.6 2 0.2 39%
Erik Daniels (MEM) 2 0.615 13 3.5 2.5 1 0.5 0.5 60%
Adam Parada (MIN) 5 0.609 13.8 2.4 5 0 0.2 0.8 29%
Joe Crawford (NYK) 5 0.606 21.8 9.6 3 0.4 0.2 0 47%
Josh Shipp (CHI) 5 0.606 14.2 4.4 2.4 1 0.8 0 19%
Josh Heytvelt (WAS) 5 0.606 6.6 1.2 1.6 0.6 0.4 0.2 33%
Maarty Leunen (HOU) 5 0.601 30.6 9.8 5.4 2.6 0.6 0 43%
Jamont Gordon (CLE) 5 0.601 27.6 6.8 3.6 5 0.6 0.6 33%
Malik Hairston (SAS) 5 0.600 30 13.4 3.2 0.8 0 0.6 53%
Tony Gaffney (LAL) 4 0.600 16 3.8 2.8 1.5 1 0.5 43%
Aaron Miles (DAL) 5 0.596 18.8 5.8 1.6 2 1.8 0 35%
Dontaye Draper (DEN) 5 0.594 13.8 4.6 0.8 1.6 1.2 0 50%
Salim Stoudamire (MIL) 2 0.591 11 4 0.5 1 1 0 38%
Shan Foster (DAL) 4 0.590 20 8.3 2 1.3 0.2 0 52%
Andre Owens (DET) 4 0.589 16.3 1.8 3 4 0.8 0 0%
Darryl Watkins (HOU) 5 0.587 9.2 2.6 1.2 0.6 0.8 0.2 33%
Dominique Coleman (LAL) 3 0.579 5.7 1.3 0.7 1 0 0.3 50%
Danny Green (CLE) 5 0.578 20.4 8.2 2.6 0.6 0.2 0.2 36%
Brad Newley (HOU) 5 0.578 18 6.8 2.6 0.6 0.2 0.2 42%
Kyle Weaver (OKC) 5 0.577 28.4 7.4 4.2 2.2 1.4 1.2 42%
Romel Beck (SAS) 5 0.573 24.8 9.8 3 0.6 0.6 0.2 53%
Rob Kurz (MIN) 5 0.573 19.2 7.4 2.4 0.4 0.2 0.6 52%
Alonzo Gee (SAS) 5 0.571 7 2.2 1 0.4 0.2 0.2 60%
Hasheem Thabeet (MEM) 5 0.568 25 8.2 4.6 0.4 0.2 0.8 45%
David Doblas (TOR) 5 0.568 7.4 2 2 0.2 0 0 38%
David Moss (POR) 5 0.565 21.6 8 2.4 1.2 0.4 0.2 41%
Acie Law (GSW) 5 0.565 17 5.2 1 2.8 0.6 0 47%
Kaspars Berzins (PHX) 4 0.562 15.3 5 2.5 0.3 0 0.8 35%
Trent Plaisted (DET) 5 0.561 11.4 3 2.8 0.2 0 0.4 31%
Andre Brown (DAL) 5 0.558 22.6 6.4 4.8 0.4 1 0 56%
Linton Johnson (CHI) 4 0.558 11.3 2.5 2.8 0 0.5 0.5 50%
Bobby Jones (POR) 5 0.556 24.8 7.4 3.8 0.8 1.6 0.2 39%
Marc Salyers (NOH) 3 0.549 13.3 4 2 0.7 0.3 0.3 22%
Reggie Williams (LAL) 5 0.547 10.6 3.4 1 0.4 1 0 29%
Kyle McAlarney (LAC) 5 0.545 17.6 7 0.8 1.8 0 0 44%
James Gist (SAS) 5 0.542 19.2 5.6 3.8 0.4 0.4 0.2 35%
B.J. Mullens (OKC) 5 0.541 19.6 5.8 2.6 1 0 1.2 39%
Dominic McGuire (WAS) 4 0.538 32.5 5.5 8 2.3 1.2 0.5 21%
Ben Woodside (MIN) 2 0.538 13 3.5 0.5 2.5 0.5 0 33%
Doug Thomas (OKC) 1 0.538 13 2 4 0 0 1 33%
Mike Taylor (LAC) 5 0.535 25.8 6.4 1.6 4.8 1 0 24%
Derrick Byars (DEN) 5 0.534 11.6 3.6 1.2 1 0.4 0 27%
Terrel Harris (LAL) 4 0.534 10.3 2 1.5 1 1 0 11%
Geary Claxton (PHX) 4 0.529 6.8 1 2.3 0.3 0 0 17%
Luc Mbah a Mote (MIL) 4 0.527 30 7.5 6 1 0.8 0.5 42%
Brent Petway (TOR) 5 0.527 18.6 5.6 2 0.4 0.4 1.4 57%
Deji Akindele (POR) 3 0.526 5.7 1.3 1.7 0 0 0 67%
Matt Freije (POR) 3 0.525 12 3 3 0 0.3 0 11%
Maureece Rice (CLE) 4 0.522 9 2 1 1.5 0.2 0 21%
Jamal Sampson (GSW) 3 0.521 14 3 4 0 0 0.3 50%
Corie Belser (LAC) 3 0.517 18 4 2.3 0.3 2 0.7 31%
Taylor Rochestie (LAL) 5 0.511 18.4 5.4 1.2 1.8 1 0 57%
Brian Roberts (SAC) 5 0.510 10.2 3 0.8 1.2 0.2 0 50%
Aron Baynes (LAL) 5 0.509 11.4 2 2.8 0.2 0.2 0.6 23%
Paul Delaney (MIL) 5 0.508 12.2 2.8 1.8 1 0.4 0.2 46%
Chris Richard (MIL) 4 0.508 12.8 2.8 3 0.5 0 0.2 36%
Deron Washington (DET) 5 0.503 31.4 8.2 5.2 1.2 1 0.2 38%
Thomas Gardner (POR) 5 0.500 23.6 9 1.8 0.6 0.4 0 31%
Larry Owens (NOH) 5 0.500 12 3.2 1.6 0.2 1 0 47%
Luke Zeller (CHI) 4 0.500 12 3 2.3 0.3 0.2 0.2 35%
Robert Vaden (OKC) 5 0.496 23 7.8 1.4 0.8 0.8 0.6 41%
Taylor Griffin (PHX) 5 0.487 23.8 6.2 3 0.8 1 0.6 31%
Shaun Livingston (OKC) 4 0.485 26 5.8 2.3 3.3 1.2 0 33%
Keith McLeod (OKC) 4 0.484 12.8 3.5 1 1 0.5 0.2 35%
Justin Hawkins (LAL) 4 0.482 8.5 1.5 1.3 0.8 0.5 0 27%
Bobby Brown (MIN) 5 0.479 14.6 4.8 0.6 1.4 0.2 0 37%
Pat Carroll (MIN) 3 0.478 6.7 2.3 0.3 0.3 0 0.3 33%
Marcus Hubbard (DLS) 5 0.477 21.8 4.6 4.4 0.8 0.4 0.2 31%
Brandon Wallace (WAS) 4 0.477 12.8 3.5 1.8 0.3 0.5 0 50%
Garrett Temple (HOU) 5 0.476 12.6 4.6 0.6 0.4 0 0.4 38%
Alan Anderson (LAL) 5 0.472 21.2 7.6 1.4 0.6 0.2 0.2 41%
Marquise Gray (DET) 1 0.471 17 7 1 0 0 0 33%
Jerel McNeal (SAC) 5 0.463 16.4 4 1.6 0.6 1.2 0.2 47%
Jermareo Davidson (GSW) 5 0.460 10 2 2.2 0.4 0 0 33%
Christian Eyenga (CLE) 5 0.459 26.6 8.8 2.4 0.4 0.4 0.2 47%
Sean Banks (LAC) 5 0.459 12.2 4 1.4 0 0 0.2 35%
Kevinn Pinkney (LAC) 5 0.444 12.6 2.4 2.6 0 0.4 0.2 20%
Alex Acker (NYK) 4 0.436 22.5 4.3 3 2 0.5 0 19%
Demetris Nichols (TOR) 4 0.434 17.5 3.8 3 0.8 0 0 25%
Moses Ehambe (OKC) 2 0.429 10.5 3.5 0.5 0.5 0 0 38%
Drew Neitzel (POR) 2 0.400 10 3 0 1 0 0 50%
Jack McClinton (SAS) 5 0.397 15.6 2.6 1.8 1.6 0.2 0 22%
Tywain McKie (WAS) 3 0.392 15.3 2.3 2 0.7 1 0 9%
Kyle Spain (WAS) 3 0.387 9.3 2.3 1 0 0.3 0 33%
Josh Carter (PHX) 5 0.385 13 3.2 1.4 0.4 0 0 24%
Jason Rich (WAS) 5 0.373 20.4 3.4 3 0.8 0.2 0.2 21%
Joe Ingles (GSW) 5 0.344 25.6 3.2 4.2 1.2 0.2 0 20%
Mickael Gelabale (DAL) 4 0.301 15.3 2 2.3 0.3 0 0 23%
Kareem Rush (DEN) 2 0.297 18.5 3 1.5 1 0 0 27%
Dionte Christmas (LAC) 5 0.274 14.6 2.6 0.4 0.6 0.4 0 27%
  • | Post Points: 5
Top 10 Contributor
Male
Posts 662
Points 57,925

Da Sheet

  • | Post Points: 5
Page 1 of 1 (2 items) | RSS